| | | |
3Q24 |
TR 28.872 | Mr. Lengyel, Balazs | Ericsson Hungary Ltd | on Management of planned configurations |
TR 28.873 | Mr. Petersen, Robert | Ericsson LM | on data management, subscriptions and reporting |
TR 28.877 | Mr. Zhao, Song | China Telecom Corporation Ltd. | on enhancement of management of NWDAF Phase 2 |
2Q24 |
1Q24 |
TS 28.111 | Mr. Lengyel, Balazs | Ericsson Hungary Ltd | Fault management |
TS 28.203 | Mr. Görmer, Gerald | MATRIXX Software | Network Slice Admission Control Charging in 5GS |
TS 28.317 | Ms. Hu, Yaxi | China Mobile Com. Corporation | Self-configuration of RAN NEs |
TS 28.318 | Mr. Kaushik, Ashutosh | Samsung R&D Institute UK | Network and Services operations for Energy utilities |
TS 28.319 | Mr. Fernandes, Clifton | Nokia UK | Access Control for Management services |
TS 28.558 | Mr. Yao, Yizhi | Intel Corporation (UK) Ltd | UE level Measurements for 5GS |
TR 28.830 | Mr. WANG, CHEN | China Mobile Research Inst. | on Fault Supervision evolution |
TR 28.840 | Mr. Rodrigues, João | Nokia | on CHF segmentation |
TR 28.842 | Dr. Pollakowski, Olaf | Nokia Germany | on Data management Phase 2 |
TR 28.845 | Mr. Mo, Zhiwei | China Telecommunications | on Charging of Ranging based services and Sidelink Positioning |
TR 28.865 | Mr. Zhang, Jian | HUAWEI TECHNOLOGIES Co. Ltd. | on Deterministic Communication Service Assurance (DCSA) |
TR 28.909 | Dr. Cao, Xi | China Mobile Com. Corporation | on evaluation of Autonomous network levels |
4Q23 |
TS 28.204 | Mr. Görmer, Gerald | MATRIXX Software | Network slice-specific AA charging in 5GS |
TR 28.826 | Mr. Törnkvist, Robert | Ericsson LM | on Nchf charging services phase 2 |
TR 28.836 | Mr. Groenendijk, Jan | Ericsson LM | on intent-driven management for network slicing |
TR 28.844 | Miss Liu, Yingying | CICT | on charging aspects of satellite in 5GS |
TR 28.863 | Ms. Wang, Man | HuaWei Technologies Co., Ltd | on Key Quality Indicators (KQIs) for 5G service experience |
TR 28.910 | Dr. Cao, Xi | China Mobile Com. Corporation | on enhancement of autonomous network levels |
3Q23 |
TR 28.827 | Mr. Törnkvist, Robert | Ericsson LM | on 5G charging for additional roaming scenarios and actors |
TR 28.839 | Miss CHEN, SHAN | Huawei Tech.(UK) Co.. Ltd | on charging aspects for time sensitive networking |
TR 28.843 | Miss CHEN, SHAN | Huawei Tech.(UK) Co.. Ltd | on structure of charging for verticals |
TR 28.908 | Mr. Yao, Yizhi | Intel Corporation (UK) Ltd | on Artificial Intelligence/Machine Learning (AI/ ML) management |
TR 28.925 | Ms. Zou, Lan | Huawei Tech.(UK) Co.. Ltd | on enhancement of service based management architecture |
2Q23 |
TR 28.824 | Dr. Yu, Xiaobo | Alibaba (China) Group., Ltd. | on network slice management capability exposure |
TR 28.829 | Mr. Guttman, Erik | Samsung R&D Institute UK | on network and service operations for energy utilities |
TR 28.831 | Dr. Pollakowski, Olaf | Nokia Germany | on basic SBMA enabler enhancements |
TR 28.832 | Dr. Wang, Zhaoning | China Unicom | on management of URLLC |
TR 28.834 | Miss cao, guangjing | China Mobile Com. Corporation | on management of cloud-native VNF |
TR 28.835 | Dr. Wang, Zhaoning | China Unicom | on management of 5G MOCN network sharing phase 2 |
TR 28.837 | Mrs. Allwang, Christiane | Nokia Germany | on management of trace/ MDT phase 2 |
TR 28.841 | Mr. Sun, Mingrui | China Unicom | on management of IoT NTN enhancements |
TR 28.864 | Mr. Zhao, Song | China Telecom Corporation Ltd. | on management related to NWDAF |
TR 28.903 | Mr. Li, Shitao | Huawei Tech.(UK) Co.. Ltd | on alignment with ETSI MEC for edge computing management |
TR 28.912 | Mr. Xu, Ruiyue | Huawei Tech.(UK) Co.. Ltd | on enhanced intent driven management services |
TR 28.913 | Dr. CORNILY, Jean-Michel | Huawei Technologies France | on new aspects of EE for 5G phase 2 |
1Q23 |
TR 28.828 | Dr. Chen, Ai | China Mobile Com. Corporation | on charging aspects for enhanced support of NPNs |
TR 28.833 | Miss Sun, Xiaowen | China Mobile Com. Corporation | on management aspects of 5GLAN |
TR 28.907 | Mr. Zhang, Kai | Huawei Tech.(UK) Co.. Ltd | on enhancement of management of NPNs |
4Q22 |
TR 28.838 | Mr. Chou, Joey | Intel Korea, Ltd. | on measurement data collection to support RAN intelligence |
3Q22 |
2Q22 |
TS 28.104 | Mr. Yao, Yizhi | Intel Corporation (UK) Ltd | Management Data Analytics (MDA) |
TS 28.105 | Mr. Yao, Yizhi | Intel Corporation (UK) Ltd | Artificial Intelligence/ Machine Learning (AI/ML) management |
TS 28.312 | Mr. Xu, Ruiyue | Huawei Tech.(UK) Co.. Ltd | Intent driven management services for mobile networks |
TR 28.819 | Mr. Vaishnavi, Ishan | Lenovo (Beijing) Ltd | on continuous integration continuous delivery support for 3GPP NFs |
1Q22 |
TS 28.314 | Ms. Wang, Junfeng | Ericsson LM | Plug and Connect; Concepts and requirements |
TS 28.315 | Ms. Wang, Junfeng | Ericsson LM | Plug and Connect; Procedure flows |
TS 28.316 | Ms. Wang, Junfeng | Ericsson LM | Plug and Connect; Data formats |
TS 28.538 | Mr. Gautam, Deepanshu | Samsung R&D Institute UK | Edge Computing Management |
TS 28.557 | Mr. Zhang, Kai | Huawei Tech.(UK) Co. Ltd | Management of Non-Public Networks |
TR 28.822 | Miss CHEN, SHAN | Huawei Tech.(UK) Co.. Ltd | on charging aspect of 5G LAN-type services |
4Q21 |
TS 28.100 | Dr. Cao, Xi | China Mobile Com. Corporation | Levels of autonomous network |
TS 28.556 | Miss Guo, Shasha | China Mobile Com. Corporation | Network PM for 5G MNs, Stage 2 and Stage 3 |
TR 28.811 | Mr. Hassett, Brendan | HUAWEI TECHNOLOGIES Co. Ltd. | on Network Slice Management Enhancement |
TR 28.813 | Dr. Cornily, Jean Michel | Orange | on new aspects of Energy Efficiency (EE) for 5G |
TR 28.815 | Mr. Yao, Yizhi | Intel Corporation (UK) Ltd | on charging aspects of Edge Computing |
TR 28.816 | Mr. Zhu, Lei | Huawei Tech.(UK) Co.. Ltd | on charging aspects of 5GS CIoT |
TR 28.817 | Miss Ping, Jing | Nokia Germany | on access control for management service |
TR 28.825 | Mr. Sun, Mingrui | China Unicom | on management aspects of 5G Network Sharing |
3Q21 |
TR 28.814 | Mr. Chou, Joey | Intel Corporation (UK) Ltd | on enhancements of Edge Computing management |
2Q21 |
TS 28.555 | Miss Guo, Shasha | China Mobile Com. Corporation | Network PM for 5G MNs, Stage 1 |
1Q21 |
TR 28.808 | Mr. Drijver, Floris | TNO | on management of satellite components in a 5G network |
TR 28.809 | Mr. Yao, Yizhi | Intel Corporation (UK) Ltd | on enhancement of Management Data Analytics (MDA) |
4Q20 |
TR 28.807 | Mr. Zhang, Kai | Huawei Tech.(UK) Co.. Ltd | on Management of Non-Public Networks (NPN) |
3Q20 |
TS 28.201 | Miss CHEN, SHAN | Huawei Tech.(UK) Co., Ltd | Network Slice Performance/Analytics Charging in 5GS |
TS 28.202 | Mrs. Gardella, Maryse | Nokia France | Network Slice Management Charging in 5GS |
TS 28.309 | Mr. Petersen, Robert | Ericsson LM | QoE Measurement Collection IRP: SS Definitions |
TS 28.313 | Mr. Chou, Joey | Intel Corporation (UK) Ltd | Self-Organizing Networks (SON) for 5G networks |
TR 28.810 | Dr. Cao, Xi | China Mobile Com. Corporation | on Solutions for Levels of Autonomous Network |
TR 28.812 | Ms. Zou, Lan | Huawei Tech.(UK) Co. Ltd | on scenarios for Intent driven management services |
2Q20 |
TS 28.307 | Mr. Petersen, Robert | Ericsson LM | QoE Measurement Collection IRP: Requirements |
TS 28.308 | Mr. Petersen, Robert | Ericsson LM | QoE Measurement Collection IRP: Information Service |
TS 28.405 | Mr. Petersen, Robert | Ericsson LM | QoE Measurement Collection: Control and Configuration |
TS 28.406 | Mr. Petersen, Robert | Ericsson LM | QoE Measurement Collection: Information Definition and Transport |
TS 28.535 | Mr. Groenendijk, Jan | Ericsson LM | MnS for Communication Service Assurance; Requirements |
TS 28.536 | Mr. Groenendijk, Jan | Ericsson LM | MnS for Communication Service Assurance; Stage 2+3 |
1Q20 |
TS 28.310 | Dr. Cornily, Jean Michel | Orange | Management/Orchestration: Energy efficiency of 5G |
TS 28.537 | Dr. Cornily, Jean Michel | Orange | Management/Orchestration: Management Capabilities |
4Q19 |
TS 28.311 | Mr. Zhang, Hao | China Mobile Com. Corporation | Policy Management for NFV-based Mobile Networks |
TR 28.861 | Mr. Chou, Joey | Intel Corporation (UK) Ltd | on SON for 5G networks |
3Q19 |
TS 28.404 | Mr. Petersen, Robert | Ericsson LM | QoE Measurement Collection: Requirements |
TR 28.803 | Mr. Chou, Joey | Intel Corporation (UK) Ltd | on Management aspects of Edge Computing |
TR 28.804 | Mr. Zhu, Lei | Huawei Tech.(UK) Co.. Ltd | on Tenancy Concept in 5G Networks |
TR 28.805 | Mr. Groenendijk, Jan | Ericsson LM | on Management aspects of Communication Services |
TR 28.806 | Mr. Andrianov, Anatoly | Nokia Germany | on non-File-based Trace Reporting |
2Q19 |
1Q19 |
TR 28.890 | Dr. Cornily, Jean Michel | Orange | Integration of ONAP and 3GPP Management for 5G |
4Q18 |
TS 28.550 | Mr. Yao, Yizhi | Intel Corporation (UK) Ltd | Management/Orchestration Perf. Assurance |
3Q18 |
TS 28.530 | Ms. Zou, Lan | Huawei Tech.(UK) Co. Ltd | Management and Orchestration Concepts |
TS 28.531 | Mr. Zhang, Kai | Huawei Tech.(UK) Co. Ltd | Management and Orchestration: Provisioning |
TS 28.532 | Mr. Zhang, Kai | Huawei Tech.(UK) Co. Ltd | Mngt/Orchestration: Generic Management Services |
TS 28.533 | Mr. Groenendijk, Jan | Ericsson LM | Management and Orchestration Architecture |
TS 28.540 | Miss Ping, Jing | Nokia Germany | Management and Orchestration 5G NRM: Stage 1 |
TS 28.541 | Mr. Sun, Sean | Nokia Shanghai Bell | Management and Orchestration: 5G NRM |
TS 28.545 | Mr. Zhu, Weihong | ZTE Corporation | Management and Orchestration: Fault Supervision |
TS 28.552 | Mr. Yao, Yizhi | Intel Corporation (UK) Ltd | Management/Orchestration 5G Perf. Measurements |
TS 28.554 | Miss Sun, Xiaowen | China Mobile Research Inst. | Management/Orchestration 5G E2E KPI |
2Q18 |
1Q18 |
TS 28.304 | Dr. Cornily, Jean Michel | Orange | PEE Parameters IRP: Requirements |
TS 28.305 | Dr. Cornily, Jean Michel | Orange | PEE Parameters IRP: Information Service |
TS 28.306 | Dr. Cornily, Jean Michel | Orange | PEE Parameters IRP: Solution Set Definitions |
4Q17 |
TR 28.800 | Ms. Zou, Lan | Huawei Tech.(UK) Co. Ltd | on Management and Orchestration |
TR 28.802 | Mr. WANG, Weixing | Nokia Corporation | on Management aspects of NextGen Network |
3Q17 |
TR 28.801 | Mr. Groenendijk, Jan | Ericsson LM | on Network Slicing for Next Generation Network |
2Q17 |
TS 28.301 | Dr. Pollakowski, Olaf | Nokia Networks | LSA Controller IRP: Requirements |
TS 28.302 | Dr. Pollakowski, Olaf | Nokia Networks | LSA Controller IRP: Information Service |
TS 28.303 | Dr. Pollakowski, Olaf | Nokia Networks | LSA Controller IRP: Solution Set Definitions |
TS 28.510 | Mr. Zhu, Weihong | ZTE Corporation | CM for MNs that include VNFs: Requirements |
TS 28.511 | Mr. Zhu, Weihong | ZTE Corporation | CM for MNs that include VNFs: Procedures |
TS 28.512 | Mr. Zhu, Weihong | ZTE Corporation | CM for MNs that include VNFs: Stage 2 |
TS 28.513 | Mr. Zhu, Weihong | ZTE Corporation | CM for MNs that include VNFs: Stage 3 |
TS 28.518 | Mr. Zhang, Kai | Huawei Tech.(UK) Co. Ltd | FM for MNs that include VNFs: Stage 3 |
TS 28.520 | Mr. Chou, Joey | Intel Corporation (UK) Ltd | PM for MNs that include VNFs: Requirements |
TS 28.521 | Mr. Chou, Joey | Intel Corporation (UK) Ltd | PM for MNs that include VNFs: Procedures |
TS 28.522 | Mr. Chou, Joey | Intel Corporation (UK) Ltd | PM for MNs that include VNFs: Stage 2 |
TS 28.523 | Mr. Chou, Joey | Intel Corporation (UK) Ltd | PM for MNs that include VNFs: Stage 3 |
TS 28.528 | Mr. Andrianov, Anatoly | Nokia Germany | LCM for MNs that include VNFs: Stage 3 |
1Q17 |
TS 28.515 | Mr. Zhang, Kai | Huawei Tech.(UK) Co. Ltd | FM for MNs that include VNFs: Requirements |
TS 28.516 | Mr. Zhang, Kai | Huawei Tech.(UK) Co. Ltd | FM for MNs that include VNFs: Procedures |
TS 28.517 | Mr. Zhang, Kai | Huawei Tech.(UK) Co. Ltd | FM for MNs that include VNFs: Stage 2 |
TS 28.525 | Mr. Andrianov, Anatoly | Nokia Germany | LCM for MNs that include VNFs: Requirements |
TS 28.526 | Mr. Andrianov, Anatoly | Nokia Germany | LCM for MNs that include VNFs: Procedures |
TS 28.527 | Mr. Andrianov, Anatoly | Nokia Germany | LCM for MNs that include VNFs: Stage 2 |
4Q16 |
TS 28.500 | Mr. Liu, Jinglei | China Mobile Com. Corporation | Management of Mobile Networks with VNFs |
3Q16 |
2Q16 |
1Q16 |