Attribute | Description | Comment | Applicability | ||
---|---|---|---|---|---|
SGW | PDN GW | TDF | |||
Session ID | Uniquely identifies a session. | This session corresponds to a PDN connection for SGW, a PDN connection and an IP-CAN session for PGW, TDF session for TDF or a TDF in unsolicited reporting mode. | X | X | X |
Attribute | Description | Comment | Applicability | |||
---|---|---|---|---|---|---|
SGW | PDN GW | TDF | ||||
Session ID | Identifies the session associated to this PDR | X | X | X | ||
Rule ID | Unique identifier to identify this information. | X | X | X | ||
Precedence | Determines the order, in which the detection information of all rules is applied | X | X | |||
Packet detection information | Source interface | Contains the values "access side", "core side", "CP function" or "SGi-LAN". | Identifies whether the rule applies to incoming packets from the access side (i.e. up-link), the core side (i.e. down-link), the CP function (the packet from CP function) or the SGi-LAN side (the packet has experienced SGi-LAN Service Functions). | X | X | X |
UE IP address | One IPv4 address and/or one IPv6 prefix with prefix length |
Combination of UE IP address (together with Network instance, if necessary), F-TEID, SDF filters, application ID for traffic detection:
SGW UL: Local F-TEID SGW DL: Local F-TEID PGW UL: Local F-TEID + UE IP address + SDF/applicat.ID PGW DL: UE IP address + SDF/application ID TDF UL (solicited mode): UE IP address + SDF/application ID TDF DL (solicited mode): UE IP address + SDF/application ID TDF UL/DL (unsolicited mode): application ID | X | X | ||
Network instance | Identifies the Network instance associated with the incoming packet. (NOTE 1). | X | X | X | ||
Local F-TEID | X | X | ||||
List of SDF Filter(s) | X | X | ||||
Application ID | X | X | ||||
Outer header removal | Instructs the UP function to remove one or more outer header(s) (e.g. IP+UDP+GTP) from the incoming packet. | Any extension header shall be stored for this packet. | X | X | ||
Forwarding Action Rule ID | The Forwarding Action Rule ID identifies a forwarding action that has to be applied. | X | X | X | ||
List of Usage Reporting Rule ID(s) | Every Usage Reporting Rule ID identifies a measurement action that has to be applied. | X | X | X | ||
List of QoS Enforcement Rule ID(s) | Every QoS Enforcement Rule ID identifies a QoS enforcement action that has to be applied. | X | X | X | ||
NOTE 1:
The Network instance is needed e.g. in the following cases:
|
Attribute | Description | Comment | Applicability | ||
---|---|---|---|---|---|
SGW | PDN GW | TDF | |||
Session ID | Identifies the session associated to this URR | X | X | X | |
Rule ID | Unique identifier to identify this information. | X | X | X | |
Reporting triggers | One or multiple of the events can be activated for the generation and reporting of the usage report. | Applicable events include: Start/stop of traffic detection with/without application instance identifier and deduced SDF filter reporting; Deletion of last PDR for a URR; Periodic measurement threshold reached; Volume/Time/Event measurement threshold reached; Immediate report requested; Measurement of incoming UL traffic; Measurement of discarded DL traffic. | X | X | X |
Periodic measurement threshold | Defines the point in time for sending a periodic report for this URR key (e.g. timeofday) | This allows generation of periodic usage report for e.g. offline charging. It can also be used for realizing the Monitoring time of the usage monitoring feature. It can also be used for realizing the Quota-Idle-Timeout, i.e. to enable the CP function to check whether any traffic has passed during this time. | X | X | X |
Volume measurement threshold | Value in terms of uplink and/or downlink and/or total byte-count when the measurement report is to be generated. | X | X | X | |
Time measurement threshold | Value in terms of the time duration (e.g. in seconds) when the measurement report is to be generated | X | X | X | |
Event measurement threshold | Number of events (identified according to a locally configured policy) after which the measurement report is to be generated. | X | X | ||
Inactivity detection time | Defines the period of time after which the time measurement shall stop, if no packets are received. | Timer corresponding to this duration is restarted at the end of each transmitted packet. | X | X | |
Event based reporting | Points to a locally configured policy which is identifies event(s) trigger for generating usage report. | X | X | ||
Linked URR ID | Points to one or more other URR ID. | This enables the generation of a combined Usage Report for this and other URRs by triggering their reporting. See clause 5.2.2.4 of TS 29.244. | X | X | |
Measurement method | Indicates the method for measuring the network resources usage, i.e. the data volume, duration, combined volume/duration, or event. | X | X | X | |
Measurement information | Indicates specific conditions to be applied for measurements. | It is used to request:
| X | X | X |
Attribute | Description | Comment | Applicability | ||
---|---|---|---|---|---|
SGW | PDN GW | TDF | |||
Session ID | Identifies the session associated to this FAR | X | X | X | |
Rule ID | Unique identifier to identify this information. | X | X | X | |
Network instance | Identifies the Network instance associated with the outgoing packet. (NOTE 1). | X | X | X | |
Destination interface | Contains the values "access side", "core side", "CP function", or "SGi-LAN". | Identifies the interface for outgoing packets towards the access side (i.e. down-link), the core side (i.e. up-link), the CP function side (i.e. towards CP function) or the SGi-LAN side (i.e. towards SGi-LAN). | X | X | X |
Outer header creation | Instructs the UP function to add an outer header (IP+UDP+GTP) to the outgoing packet | Contains the F-TEIDu of peer entity (e.g. eNB, SGW, PGW, CP function). Any extension header stored for this packet shall be added. | X | X | |
Send end marker packet(s) | Instructs the UP function to construct end marker packet(s) and send them out as described in clause 5.8.1. | This parameter should be sent together with the "out header creation" parameter of the new F-TEID-u. | X | X | |
Transport level marking | Transport level packet marking in the uplink and downlink, e.g. setting the DiffServ Code Point. | X | X | ||
Forwarding policy | Reference to a preconfigured traffic forwarding treatment for FMSS or http redirection (NOTE 2) | Contains TSP ID or Redirect Destination and values for the forwarding behaviour (always, after measurement report (for termination action "redirect")) | X | X | |
Container for header enrichment | Contains information to be used by the UP function for header enrichment | Only relevant for the uplink direction | X | X | |
Buffer Control Information | Instructs the UP function on how to perform buffering | See clause 5.2.4 in TS 29.244. | X | ||
Delay Downlink Packet Notification Information | D parameter | See clause 5.9.3 | X | ||
Extended buffering Information | DL Data Buffer Expiration Time | See clause 5.9.3 | X | ||
DL Suggested Packet Count | See clause 5.9.3 | ||||
NOTE 1:
Needed e.g. in case:
NOTE 2:
The TSP ID action is enforced before the Outer header creation actions.
|
Attribute | Description | Comment | Applicability | ||
---|---|---|---|---|---|
SGW | PDN GW | TDF | |||
Session ID | Identifies the session associated to this QER | X | X | X | |
Rule ID | Unique identifier to identify this information. | X | X | X | |
QoS Enforcement Rule correlation ID | An identity allowing the UP function to correlate multiple Sessions for the same UE and APN. | Is used to correlate QoS Enforcement Rules for APN-AMBR enforcement | X | ||
Gate status UL/DL | Instructs the UP function to let the flow pass or to block the flow | Values are: open, close, close after measurement report (for termination action "discard") | X | X | |
Maximum bitrate | The uplink/downlink maximum bitrate to be enforced for the packets. |
This field may e.g. contain any one of:
| X | X | |
Guaranteed bitrate | The uplink/downlink guaranteed bitrate authorized for the packets. |
This field contains:
| X | X | |
Down-link flow level marking | Flow level packet marking in the downlink. | For PGW, this is for controlling the SCI marking in the GTP extension header (for service indication towards GERAN as described in TS 23.060). For TDF, this is for controlling the DSCP marking for application indication. | X | X | |
Packet rate | Number of packets per time interval to be enforced. |
This field contains any one of:
| X |
Attribute | Description | Comment | Applicability | ||
---|---|---|---|---|---|
SGW | PDN GW | TDF | |||
Session ID | Uniquely identifies a session. | This corresponds to a PDN connection for SGW and PGW or a TDF session for TDF | X | X | X |
Rule ID | Uniquely identifies the Packet Detection Rule or Usage Reporting Rule within a session which triggered the report | Packet Detection Rule is only indicated when Reporting trigger is Detection of 1st DL packet on bearer (SGW) or Start/stop of traffic detection (PGW/TDF). Usage Reporting Rule is indicated for all other Reporting triggers. | X | X | X |
Reporting trigger | Identifies the trigger for the usage report. | Applicable values are: Detection of 1st DL packet on bearer (only for SGW); Start/stop of traffic detection with/without application instance identifier and deduced SDF filter reporting (only for PGW and TDF); Deletion of last PDR for a URR; Periodic measurement threshold reached; Volume/Time/Event measurement threshold reached; Immediate report requested; Measurement of incoming UL traffic (only for PGW); Measurement of discarded DL traffic (only for SGW). | X | X | X |
Start time | Provides the timestamp, in terms of absolute time, when the collection of the information provided within Usage-Information is started. | Not sent when Reporting trigger is Start/stop of traffic detection | X | X | X |
End time | Provides the timestamp, in terms of absolute time, when the information provided within Usage-Information is generated. | Not sent when Reporting trigger is Start/stop of traffic detection | X | X | X |
Measurement information | Defines the measured volume/time/events for this URR. | Contains DSCP of received packet when Reporting trigger is Detection of 1st DL packet on bearer (as described in TS 23.401) Contains application instance identifier and deduced SDF filter when Reporting trigger is Start/stop of traffic detection with application instance identifier and deduced SDF filter reporting (including deduced UE IP address for TDF in unsolicited mode) Not sent when Reporting trigger is Start/stop of traffic detection without application instance identifier and deduced SDF filter reporting | X | X | X |
Attribute | Description | Comment | Applicability | ||
---|---|---|---|---|---|
SGW | PDN GW | TDF | |||
PFD(s) | Extension to the application detection filter | The provisioning of PFD(s) for an Application ID results in the removal of all PFD(s) stored in the PGW-U/TDF-U for this Application ID and the usage of all newly provided PFD(s) for this Application ID | X | X | |
Application ID | Application identifier which the PFD(s) is associated with | The provisioning of an Application ID without PFD(s) results in the removal of all stored PFD(s) corresponding to this Application ID | X | X |