Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 23.040  Word version:  18.0.0

Top   Top   Up   Prev   Next
0…   3…   3.3…   4…   8…   9…   9.2…   9.2.2.2…   9.2.2.3…   9.2.3…   9.2.3.12…   9.2.3.24   9.2.3.24.1…   9.2.3.24.10…   9.2.3.24.10.1.12…   9.2.3.24.10.2…   9.2.3.24.11…   9.2.3.25…   9.3…   10…   10.1.1…   10.1.3…   10.1.5…   10.1.7…   10.1.9…   10.1.11…   10.1.13…   10.1.15…   10.1.17…   10.2   10.2.1…   10.2.3…   10.2.5…   10.2.7…   10.3   11…   A…   C   C.1…   C.3…   C.5…   C.7…   C.9…   C.11…   C.13…   C.15…   D…   E…   F…   G…   G.2…   G.6   G.7   H…   I…   J…   K…

 

G.7  Web Safe Color Palettep. 203

Websafe color palette can be defined as in following C syntax using 24-bit RGB color (in form of {red, blue, green} ). The first index of the array indicates value of <8-bit websafe color>
int websafePalette[256][3] =
{
  { 255, 255, 255 }, { 255, 204, 255 }, { 255, 153, 255 }, { 255, 102, 255 }, 
  { 255,  51, 255 }, { 255,   0, 255 }, { 255, 255, 204 }, { 255, 204, 204 }, 
  { 255, 153, 204 }, { 255, 102, 204 }, { 255,  51, 204 }, { 255,   0, 204 }, 
  { 255, 255, 153 }, { 255, 204, 153 }, { 255, 153, 153 }, { 255, 102, 153 }, 
  { 255,  51, 153 }, { 255,   0, 153 }, { 204, 255, 255 }, { 204, 204, 255 },
  { 204, 153, 255 }, { 204, 102, 255 }, { 204,  51, 255 }, { 204,   0, 255 },
  { 204, 255, 204 }, { 204, 204, 204 }, { 204, 153, 204 }, { 204, 102, 204 },
  { 204,  51, 204 }, { 204,   0, 204 }, { 204, 255, 153 }, { 204, 204, 153 },
  { 204, 153, 153 }, { 204, 102, 153 }, { 204,  51, 153 }, { 204,   0, 153 },
  { 153, 255, 255 }, { 153, 204, 255 }, { 153, 153, 255 }, { 153, 102, 255 },
  { 153,  51, 255 }, { 153,   0, 255 }, { 153, 255, 204 }, { 153, 204, 204 },
  { 153, 153, 204 }, { 153, 102, 204 }, { 153,  51, 204 }, { 153,   0, 204 },
  { 153, 255, 153 }, { 153, 204, 153 }, { 153, 153, 153 }, { 153, 102, 153 },
  { 153,  51, 153 }, { 153,   0, 153 }, { 102, 255, 255 }, { 102, 204, 255 },
  { 102, 153, 255 }, { 102, 102, 255 }, { 102,  51, 255 }, { 102,   0, 255 },
  { 102, 255, 204 }, { 102, 204, 204 }, { 102, 153, 204 }, { 102, 102, 204 },
  { 102,  51, 204 }, { 102,   0, 204 }, { 102, 255, 153 }, { 102, 204, 153 },
  { 102, 153, 153 }, { 102, 102, 153 }, { 102,  51, 153 }, { 102,   0, 153 },
  {  51, 255, 255 }, {  51, 204, 255 }, {  51, 153, 255 }, {  51, 102, 255 },
  {  51,  51, 255 }, {  51,   0, 255 }, {  51, 255, 204 }, {  51, 204, 204 },
  {  51, 153, 204 }, {  51, 102, 204 }, {  51,  51, 204 }, {  51,   0, 204 },
  {  51, 255, 153 }, {  51, 204, 153 }, {  51, 153, 153 }, {  51, 102, 153 },
  {  51,  51, 153 }, {  51,   0, 153 }, {   0, 255, 255 }, {   0, 204, 255 },
  {   0, 153, 255 }, {   0, 102, 255 }, {   0,  51, 255 }, {   0,   0, 255 },
  {   0, 255, 204 }, {   0, 204, 204 }, {   0, 153, 204 }, {   0, 102, 204 },
  {   0,  51, 204 }, {   0,   0, 204 }, {   0, 255, 153 }, {   0, 204, 153 },
  {   0, 153, 153 }, {   0, 102, 153 }, {   0,  51, 153 }, {   0,   0, 153 },
  { 255, 255, 102 }, { 255, 204, 102 }, { 255, 153, 102 }, { 255, 102, 102 },
  { 255,  51, 102 }, { 255,   0, 102 }, { 255, 255,  51 }, { 255, 204,  51 },
  { 255, 153,  51 }, { 255, 102,  51 }, { 255,  51,  51 }, { 255,   0,  51 },
  { 255, 255,   0 }, { 255, 204,   0 }, { 255, 153,   0 }, { 255, 102,   0 },
  { 255,  51,   0 }, { 255,   0,   0 }, { 204, 255, 102 }, { 204, 204, 102 },
  { 204, 153, 102 }, { 204, 102, 102 }, { 204,  51, 102 }, { 204,   0, 102 },
  { 204, 255,  51 }, { 204, 204,  51 }, { 204, 153,  51 }, { 204, 102,  51 },
  { 204,  51,  51 }, { 204,   0,  51 }, { 204, 255,   0 }, { 204, 204,   0 },
  { 204, 153,   0 }, { 204, 102,   0 }, { 204,  51,   0 }, { 204,   0,   0 },
  { 153, 255, 102 }, { 153, 204, 102 }, { 153, 153, 102 }, { 153, 102, 102 },
  { 153,  51, 102 }, { 153,   0, 102 }, { 153, 255,  51 }, { 153, 204,  51 },
  { 153, 153,  51 }, { 153, 102,  51 }, { 153,  51,  51 }, { 153,   0,  51 },
  { 153, 255,   0 }, { 153, 204,   0 }, { 153, 153,   0 }, { 153, 102,   0 },
  { 153,  51,   0 }, { 153,   0,   0 }, { 102, 255, 102 }, { 102, 204, 102 },
  { 102, 153, 102 }, { 102, 102, 102 }, { 102,  51, 102 }, { 102,   0, 102 },
  { 102, 255,  51 }, { 102, 204,  51 }, { 102, 153,  51 }, { 102, 102,  51 },
  { 102,  51,  51 }, { 102,   0,  51 }, { 102, 255,   0 }, { 102, 204,   0 },
  { 102, 153,   0 }, { 102, 102,   0 }, { 102,  51,   0 }, { 102,   0,   0 },
  {  51, 255, 102 }, {  51, 204, 102 }, {  51, 153, 102 }, {  51, 102, 102 },
  {  51,  51, 102 }, {  51,   0, 102 }, {  51, 255,  51 }, {  51, 204,  51 },
  {  51, 153,  51 }, {  51, 102,  51 }, {  51,  51,  51 }, {  51,   0,  51 },
  {  51, 255,   0 }, {  51, 204,   0 }, {  51, 153,   0 }, {  51, 102,   0 },
  {  51,  51,   0 }, {  51,   0,   0 }, {   0, 255, 102 }, {   0, 204, 102 },
  {   0, 153, 102 }, {   0, 102, 102 }, {   0,  51, 102 }, {   0,   0, 102 },
  {   0, 255,  51 }, {   0, 204,  51 }, {   0, 153,  51 }, {   0, 102,  51 },
  {   0,  51,  51 }, {   0,   0,  51 }, {   0, 255,   0 }, {   0, 204,   0 },
  {   0, 153,   0 }, {   0, 102,   0 }, {   0,  51,   0 }, {  17,  17,  17 },
  {  34,  34,  34 }, {  68,  68,  68 }, {  85,  85,  85 }, { 119, 119, 119 },
  { 136, 136, 136 }, { 170, 170, 170 }, { 187, 187, 187 }, { 221, 221, 221 },
  { 238, 238, 238 }, { 192, 192, 192 }, { 128,   0,   0 }, { 128,   0, 128 },
  {   0, 128,   0 }, {   0, 128, 128 }, {   0,   0,   0 }, {   0,   0,   0 },
  {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 },
  {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 },
  {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 },
  {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 },
  {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 },
  {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 }, {   0,   0,   0 }
};
Up

Up   Top   ToC