Range for GSM up to and including Release 1999 | Range for GSM Release 4 onwards | Range for UMTS Release 1999 onwards | Use | Remarks |
---|---|---|---|---|
01.bb | 41.bbb | 21.bbb | Requirements specifications | Often transient specifications containing requirements leading to other specifications; may become obsolete when technical solutions have been fully specified; they could then, e.g., be replaced by reports describing the performance of the system, they could be deleted without replacement, or be kept for historical reasons but treated as background material. |
02.bb | 42.bbb | 22.bbb | Service aspects | Services, service features, building blocks or platforms for services (a service feature or service building block may provide certain generic functionality for the composition of a service, including the control by the user; a platform may comprise one or more network elements, e.g. UIM, mobile terminal, auxiliary system to the core network etc.); also appropriate stage 1 specifications; also reports defining services which can be realized by generic building blocks etc. |
03.bb | 43.bbb | 23.bbb | Technical realization | Mainly stage 2 specifications (or specifications of a similar nature describing interworking over several interfaces, the behaviour in unexceptional cases, etc.). |
04.bb | 44.bbb | 24.bbb | Signalling protocols (UE to CN) | Detailed and bit-exact stage 3 specifications of protocols between MS/UE and the Core Network. |
05.bb | 45.bbb | 25.bbb | Radio access aspects | 25.1bb: UTRAN radio performance 25.2bb: UTRA layer 1 25.3bb: UTRA layers 2 & 3 25.4bb: UTRAN Iub, Iur & Iu interfaces |
06.bb | 46.bbb | 26.bbb | Codecs | Speech and other codecs (video etc.). |
07.bb | 47.bbb | 27.bbb | Data | Functions necessary to support data applications. |
08.bb | 48.bbb | 28.bbb | Signalling protocols (RSS to CN) | Detailed and bit-exact stage 3 specifications of protocols between radio subsystem (eg BSS) and periphery of CN (eg MSC). (Not used in Release 1999.) |
09.bb | 49.bbb | 29.bbb | Core Network signalling protocols | Detailed and bit-exact stage 3 specifications of protocols within the Core Network. |
10.bb | 50.bbb | 30.bbb | Programme management | 3rd Generation Mobile System, project plans / project work programme and stand-alone documents for major Work Items. |
11.bb | 51.bbb | 31.bbb | SIM / UIM | Subscriber / User Identity Module and the interfaces between it and other entities. |
12.bb | 52.bbb | 32.bbb | Charging and OAM&P (Operations, Administration, Maintenance & Provisioning) | Application of TMN for the 3GPP 3rd Generation Mobile System and other functions for operation, administration and maintenance of a 3rd Generation Mobile System network. |
13.bb | Regulatory test specifications. (Transferred from ETSI TC SMG to ETSI TC MSG.) | |||
33.bbb | Security aspects | |||
34.bbb | Test specifications | |||
55.bbb | 35.bbb | Algorithms | Specifications of encryption algorithms for confidentiality and authentication, etc. | |
36.bbb | Evolved Universal Terrestrial Radio Access (Network) | Introduced in Release 8 for the so-called "Long Term Evolution" of the radio technology. A similar subdivision to that used for the 25-series above is used. | ||
37.bbb | Multiple radio access technology aspects | Such as handover, fallback, interworking. | ||
38.bbb | 5G "New Radio" | Release 14: first studies. | ||
NOTE:
Column 1 refers to the original GSM specification series used up to Release 1999.
Column 2 refers to the specifications peculiar to GSM implementations for Release 4 onwards - that is, those specifications relating solely to GSM/EDGE radio access.
Column 3 refers to the specifications created by 3GPP for Release 1999 onwards implementations having a UTRAN radio access. Many of these are common to GSM/EDGE and UTRAN systems (see Table 2).
Separate specifications list the specs required to implement Releases GSM/EDGE and UTRAN systems (TS 21.101, TS 01.01 / TS 41.101).
|
Range | Use | Remarks |
---|---|---|
aa.bb | Specification applicable to pre-Release-4 GSM systems. | Continue to be maintained by 3GPP. Not propagated beyond Release 1999. |
aa.0bb | Specifications applicable to both 2G (GSM) and 3G systems. |
aa in range 21 to 39:
For most specifications in this range for a given Release, a GSM specification numbered [aa - 20].[bb] will have existed for earlier Releases.
Example: 3GPP TS 28.032 replaces GSM 08.32 for Release 1999 onwards.
aa in range 41 to 59:
Direct equivalent to aa.bb GSM specification for previous Releases.
|
aa.1bb | Specification either (a) derived from earlier 2G (GSM) specification, but with technical modification; or (b) new specifications. |
aa in range 21 to 39:
For most specifications in this range for a given Release, a GSM specification numbered [aa - 20].[bbb 100] will have existed for earlier Releases, and may continue to exist (in parallel) for the same Release.
aa in range 41 to 59:
Example: 3GPP TS 28.133 will have been based on GSM 08.33, but both specifications exist for Release 1999 onwards.
New GSM specification for Release 4 or later.
|
aa.2bb to aa.7bb | New specifications. | Not, in general, derived from pre-Release 4 GSM predecessors. |
aa.8bb | Technical Reports not intended for publication. | Working documents of 3GPP Groups not intended to be transposed into publications by the Partner Organizations. |
aa.9bb | Technical Reports intended for publication. | As distinct from those of the aa.8bb series. |
Field | Use | Remarks |
---|---|---|
x | major also referred to as "release" |
0:
draft
1:
presented to TSG for information (specification estimated by prime responsible Group to be at least 60% stable)
2:
presented to TSG for approval (specification estimated by prime responsible Group to be at least 80% stable)
3 or greater:
approved by TSG and under change control; the value indicates the Release according to Table 4.
|
y | technical | Incremented every time a technical change is introduced into the specification. Once under change control, such changes shall only occur when the TSG approves one or more Change Requests. Reset to zero every time the "major" field is incremented. |
z | editorial | Incremented every time a purely editorial change is introduced into the specification. Reset to zero every time the "technical" field is incremented or reset to zero. |
Spec under change control for … | spec number format and version | ||
---|---|---|---|
GSM Phase 1 | aa.bb | v3.y.z | |
GSM Phase 2 | aa.bb | v4.y.z | |
GSM Phase 2+ | Release 1996 | aa.bb | v5.y.z |
GSM Phase 2+ | Release 1997 | aa.bb | v6.y.z |
GSM Phase 2+ | Release 1998 | aa.bb | v7.y.z |
GSM Phase 2+ | Release 1999 | aa.bb | v8.y.z |
(pure GERAN-based system) | |||
pure UTRAN-based system and common UTRAN- & GERAN-based systems | aa.bbb | v3.y.z | |
Release 1999 | |||
GERAN- & UTRAN-based systems | aa.bbb | v4.y.z | |
Release 4 | |||
GERAN- & UTRAN-based systems | aa.bbb | v5.y.z | |
Release 5 | |||
GERAN- & UTRAN-based systems | aa.bbb | v6.y.z | |
Release 6 | |||
GERAN- & UTRAN-based systems | aa.bbb | v7.y.z | |
Release 7 | |||
… | … | ||
NOTE:
From Release 4 onwards the 3GPP format for specification numbers and versions applies to all specifications (including those only relevant for implementation of a stand-alone GSM system).
|