DC combination | REL independent from | UL Band in LTE | Difficult for Simultaneous UL (*) |
---|---|---|---|
DC_1A-3A-n28 | Rel-15 | 1 | No |
3 | No | ||
DC_1A-7A-n28 | Rel-15 | 1 | No |
7 | No | ||
DC_1A-20A-n28 | Rel-15 | 1 | No |
20 | No | ||
DC_3A-7A-n28 | Rel-15 | 3 | No |
7 | No | ||
DC_3A-20A-n28 | Rel-15 | 3 | No |
20 | No | ||
DC_7A-20A-n28 | Rel-15 | 7 | No |
20 | No | ||
Rel-15 | No | ||
No | |||
… |