EN-DC band configuration | UL configuration(s) |
---|---|
DC_1A-7A-20A-28A-32A_n3A
DC_1A-7C-20A-28A-32A_n3A |
DC_1A_n3A
DC_7A_n3A DC_20A_n3A DC_28A_n3A |
EN-DC band | E-UTRA and NR Band | ΔTIB,c [dB] |
---|---|---|
DC_1-7-20-28-32_n3 | 1 | 0.6 |
7 | 0.6 | |
20 | 0.6 | |
28 | 0.6 | |
n3 | 0.6 |
EN-DC band | E-UTRA and NR Band | ΔRIB,c [dB] |
---|---|---|
DC_1-7-20-28-32_n3 | 20 | 0.2 |
28 | 0.2 |
EN-DC band configuration | UL configuration(s) |
---|---|
DC_1A-3A-7A-8A-32A_n78A |
DC_1A_n78A
DC_3A_n78A DC_7A_n78A DC_8A_n78A |
EN-DC band | E-UTRA and NR Band | ΔTIB,c [dB] |
---|---|---|
DC_1-3-7-8-32_n78 | 1 | 0.6 |
3 | 0.6 | |
7 | 0.6 | |
8 | 0.6 | |
n78 | 0.8 |
EN-DC band | E-UTRA and NR Band | ΔRIB,c [dB] |
---|---|---|
DC_1-3-7-8-32_n78 | 1 | 0.2 |
3 | 0.2 | |
7 | 0.2 | |
8 | 0.2 | |
n78 | 0.5 |
EN-DC band configuration | UL configuration(s) |
---|---|
DC_1A-3A-7A-20A-32A_n78A |
DC_1A_n78A
DC_3A_n78A DC_7A_n78A DC_20A_n78A |
EN-DC band | E-UTRA and NR Band | ΔTIB,c [dB] |
---|---|---|
DC_1-3-7-20-32_n78 | 1 | 0.7 |
3 | 0.7 | |
7 | 0.7 | |
20 | 0.4 | |
n78 | 0.8 |
EN-DC band | E-UTRA and NR Band | ΔRIB,c [dB] |
---|---|---|
DC_1-3-7-20-32_n78 | 1 | 0.2 |
7 | 0.2 | |
20 | 0.2 | |
n78 | 0.5 |
EN-DC band configuration | UL configuration(s) |
---|---|
DC_1A-3A-8A-20A-28A_n78A |
DC_1A_n78A DC_3A_n78A DC_8A_n78A DC_20A_n78A DC_28A_n78A |
EN-DC band | E-UTRA and NR Band | ΔTIB,c [dB] |
---|---|---|
DC_1-3-8-20-28_n78 | 1 | 0.3 |
3 | 0.3 | |
8 | 0.6 | |
20 | 0.6 | |
28 | 0.6 | |
n78 | 0.8 |
EN-DC band | E-UTRA and NR Band | ΔRIB,c [dB] |
---|---|---|
DC_1-3-8-20-28_n78 | 8 | 0.2 |
20 | 0.2 | |
28 | 0.2 | |
n78 | 0.5 |
EN-DC band configuration | UL configuration(s) |
---|---|
DC_7A-8A-20A-32A-38A_n1A |
DC_8A_n1A
DC_20A_n1A |
EN-DC band | E-UTRA and NR Band | ΔTIB,c [dB] |
---|---|---|
DC_7-8-20-32-38_n1 | 8 | 0.6 |
20 | 0.6 | |
n1 | 0.7 |
EN-DC band | E-UTRA and NR Band | ΔRIB,c [dB] |
---|---|---|
DC_7-8-20-32-38_n1 | 8 | 0.2 |
20 | 0.2 |
EN-DC band configuration | UL configuration(s) |
---|---|
DC_7A-20A-28A-32A-38A_n1A |
DC_20A_n1A
DC_28A_n1A |
EN-DC band | E-UTRA and NR Band | ΔTIB,c [dB] |
---|---|---|
DC_7-20-28-32-38_n1 | 20 | 0.6 |
28 | 0.6 | |
n1 | 0.7 |
EN-DC band | E-UTRA and NR Band | ΔRIB,c [dB] |
---|---|---|
DC_7-20-28-32-38_n1 | 20 | 0.2 |
28 | 0.2 | |
38 | 0.2 |