The present document is a technical report on inter-band CA for x bands DL (x=4, 5) with 1 band UL under Rel-16 time frame. The purpose is to gather the relevant background information and studies in order to address 4 or 5 bands DL/1 band UL Inter-band Carrier Aggregation requirements for the Rel-16 band combinations in Table 1-1 and 1-2.
CA configuration |
Uplink configuration |
BCS |
CA_1A-3A-5A-7A | - | 1
|
CA_1A-3A-3A-5A-7A | - | 0
|
CA_1A-3A-5A-28A | - | 0
|
CA_1A-3A-3A-7A-8A | - | 0
|
CA_1A-3A-7A-7A-8A | - | 0
|
CA_1A-3A-3A-7A-7A-8A | - | 0
|
CA_1A-3A-7A-7A-20A | - | 0
|
CA_1A-3A-3A-7C-28A | - | 0
|
CA_1A-3A-3A-7C-28A | CA_7C | 0
|
CA_1A-1A-3A-3A-7A-28A | - | 0
|
CA_1A-1A-3A-3A-7C_28A | - | 0
|
CA_1A-1A-3A-3A-7C_28A | CA_7C | 0
|
CA_1A-3A-7A-7A-28A | - | 0
|
CA_1A-3C-7A-28A | - | 0
|
CA_1A-3C-7C-28A | - | 0
|
CA_1A-3C-7A-28A | CA_3C | 0
|
CA_1A-3C-7C-28A | CA_3C | 0
|
CA_1A-3C-7C-28A | CA_7C | 0
|
CA_1A-1A-3A-7A-28A | - | 0
|
CA_1A-1A-3A-7C-28A | - | 0
|
CA_1A-1A-3A-7C-28A | CA_7C | 0
|
CA_1A-1A-3C-7A-28A | - | 0
|
CA_1A-1A-3C-7A-28A | CA_3C | 0
|
CA_1A-1A-3C-7C-28A | - | 0
|
CA_1A-1A-3C-7C-28A | CA_3C | 0
|
CA_1A-1A-3C-7C-28A | CA_7C | 0
|
CA_1A-3C-7A-38A | - | 0
|
CA_1A-3A-7A-38A | - | 0
|
CA_1A-3A-7A-46E | - | 0
|
CA_1A-3A-7A-46D | - | 0
|
CA_1A-3A-7A-46C | - | 0
|
CA_1A-3A-7A-46A | - | 0
|
CA_1A-3A-8A-42A | - | 0
|
CA_1A-3A-8A-42C | - | 0
|
CA_1A-3A-18A-42C | - | 0
|
CA_1A-3A-18A-42A | - | 0
|
CA_1A-3A-28A-40A | - | 0
|
CA_1A-3A-28A-40C | - | 0
|
CA_1A-3A-41C-42C | - | 0
|
CA_1A-3A-41A-42C | - | 0
|
CA_1A-3A-41C-42A | - | 0
|
CA_1A-3A-41A-42A | - | 0
|
CA_1A-3A-41C-42C | CA_42C | 0
|
CA_1A-3A-41A-42C | CA_42C | 0
|
CA_1A-5A-7A-28A | - | 0
|
CA_1A-7A-28A-40A | - | 0
|
CA_1A-7A-28A-40C | - | 0
|
CA_1A-8A-11A-42A | - | 0
|
CA_1A-8A-11A-42C | - | 0
|
CA_2A-5A-46A-66A | - | 0
|
CA_2A-5A-46C-66A | - | 0
|
CA_2A-5A-46A-66A-66A | - | 0
|
CA_2A-5A-46D-66A | - | 0
|
CA_2A-5A-46C-66A-66A | - | 0
|
CA_2A-5A-46D-66A-66A | - | 0
|
CA_2A-5A-46E-66A | - | 0
|
CA_2A-7A-13A-66A | - | 0
|
CA_2A-7C-13A-66A | - | 0
|
CA_2A-7A-26A-66A | - | 0
|
CA_2A-7A-29A-66A | - | 0
|
CA_2A-7A-7A-29A-66A | - | 0
|
CA_2A-7C-29A-66A | - | 0
|
CA_2A-7A-30A-66A | - | 0
|
CA_2A-13A-46A-66A | - | 0
|
CA_2A-13A-46C-66A | - | 0
|
CA_2A-13A-46A-66A-66A | - | 0
|
CA_2A-13A-46D-66A | - | 0
|
CA_2A-13A-46C-66A-66A | - | 0
|
CA_2A-13A-46D-66A-66A | - | 0
|
CA_2A-46E-48A-66A | - | 0
|
CA_3A-5A-7A-28A | - | 0
|
CA_3A-5A-7C-28A | - | 0
|
CA_3A-3A-5A-7A-28A | - | 0
|
CA_3A-7A-28A-40A | - | 0
|
CA_3A-7A-28A-40C | - | 0
|
CA_3A-7A-32A-46E | - | 0
|
CA_3A-7A-32A-46D | - | 0
|
CA_3A-7A-32A-46C | - | 0
|
CA_3A-7A-32A-46A | - | 0
|
CA_3A-28A-41C-42C | - | 0
|
CA_3A-28A-41C-42C | CA_42C | 0
|
CA configuration |
Uplink configuration |
BCS |
CA_1A-3A-5A-7A-28A | - | 0
|
CA_1A-3A-7A-8A-20A | - | 0
|
CA_1A-3A-7A-20A-32A | - | 0
|
This TR contains a band specific combination part. The actual requirements are added to the corresponding technical specifications.