Content for TR 37.714-00-00 Word version: 14.0.0
The present document is a technical report for Intra-band Carrier Aggregation under Rel-14 time frame according to the New CA WI approach in Release 14 [1]. The purpose is to gather the relevant background information and studies in order to address Intra-band Carrier Aggregation requirements for the Rel-14 band combinations in Table 1-1.
CA combination |
REL independent from |
CA_2DL_1A-1A_1UL_BCS0 | Rel-11 |
CA_2DL_1C_1UL_BCS1 | Rel-11 |
CA_2DL_3B_1UL_BCS0 | Rel-10 |
CA_2DL_3A-3A_1UL_BCS2 | Rel-11 |
CA_2DL_3A-3A_1UL_BCS3 | Rel-11 |
CA_2DL_5B_2UL_BCS0 | Rel-11 |
CA_2DL_5B_1UL_BCS1 | Rel-11 |
CA_2DL_5A_5A_1UL_BCS1 | Rel-11 |
CA_2DL_7A-7A_2UL_7A-7A_BCS1 | Rel-11 |
CA_2DL_7A-7A_1UL_BCS2 | Rel-11 |
CA_2DL_7A-7A_1UL_BCS3 | Rel-11 |
CA_2DL_7A-7A_2UL_7A-7A_BCS3 | Rel-11 |
CA_2DL_12A-12A_1UL_BCS0 | Rel-11 |
CA_3DL_40D_1UL_BCS1 | Rel-11 |
CA_3DL_40D_3UL_BCS0 | Rel-12 |
CA_4DL_40E_1UL_BCS0 | Rel-11 |
CA_2DL_40A-40A_1UL_BCS1 | Rel-11 |
CA_3DL_40A-40C_1UL_BCS0 | Rel-11 |
CA_4DL_40C-40C_1UL_BCS0 | Rel-11 |
CA_3DL_41D_3UL_BCS0 | Rel-12 |
CA_3DL_41A-41C_2UL_41C_BCS0 | Rel-11 |
CA_4DL_41E_2UL_41C_BCS0 | Rel-11 |
CA_5DL_41C-41D_2UL_41C_BCS0 | Rel-12 |
CA_2DL_42C_2UL_BCS1 | Rel-11 |
CA_3DL_42D_2UL_BCS1 | Rel-11 |
CA_5DL_42F_1UL_BCS0 | Rel-11 |
CA_5DL_42F_2UL_BCS0 | Rel-11 |
CA_2DL_43C_1UL_BCS0 | Rel-11 |
CA_2DL_46C_0UL_BCS0 | Rel-13 |
CA_2DL_46C_0UL_BCS1 | Rel-13 |
CA_3DL_46D_0UL_BCS0 | Rel-13 |
CA_3DL_46D_0UL_BCS1 | Rel-13 |
CA_4DL_46E_0UL_BCS0 | Rel-13 |
CA_4DL_46E_0UL_BCS1 | Rel-13 |
CA_2DL_46A-46A_0UL_BCS0 | Rel-13 |
CA_3DL_46A-46C_0UL_BCS0 | Rel-13 |
CA_4DL_46A-46D_0UL_BCS0 | Rel-13 |
CA_2DL_48A-48A_1UL_BCS0 | Rel-11 |
CA_2DL_48C_1UL_BCS0 | Rel-11 |
CA_3DL_48A-48C_1UL_BCS0 | Rel-11 |
CA_3DL_48D_1UL_BCS0 | Rel-11 |
CA_4DL_48A-48D_1UL_BCS0 | Rel-11 |
CA_5DL_48A-48E_1UL_BCS0 | Rel-11 |
CA_4DL_48C-48C_1UL_BCS0 | Rel-11 |
CA_4DL_48E_1UL_BCS0 | Rel-11 |
CA_5DL_48C-48D_1UL_BCS0 | Rel-11 |
CA_5DL_48F_1UL_BCS0 | Rel-11 |
CA_3DL_66D_1UL_BCS0 | Rel-10 |
CA_3DL_66A-66B_1UL_BCS0 | Rel-11 |
CA_3DL_66A-66C_1UL_BCS0 | Rel-11 |
CA_2DL_66A-66A_2UL_66A-66A_BCS0 | Rel-13 |
CA_2DL_66B_2UL_66B_BCS0 | Rel-13 |
CA_2DL_66C_2UL_66C_BCS0 | Rel-13 |
The present document contains a general part and band specific combination part. The actual requirements are added to the corresponding technical specifications.
The following documents contain provisions which, through reference in this text, constitute provisions of the present document.
-
References are either specific (identified by date of publication, edition number, version number, etc.) or non specific.
-
For a specific reference, subsequent revisions do not apply.
-
For a non-specific reference, the latest version applies. In the case of a reference to a 3GPP document (including a GSM document), a non-specific reference implicitly refers to the latest version of that document in the same Release as the present document.
[1]
RP-151862: "New CA WI approach", RAN#70.
[2]
TR 21.905: "Vocabulary for 3GPP Specifications".
[3]
TS 36.101: "Evolved Universal Terrestrial Radio Access (E-UTRA); User Equipment (UE) radio transmission and reception".
[4]
TR 36.833-2-07: "Evolved Universal Terrestrial Radio Access (E-UTRA); LTE-Advanced intra-band non-contiguous Carrier Aggregation (CA) in Band 7 (Release 12)"
For the purposes of the present document, the terms and definitions given in
TR 21.905 and the following apply.
A term defined in the present document takes precedence over the definition of the same term, if any, in
TR 21.905.
For the purposes of the present document, the abbreviations given in
TR 21.905 and the following apply.
An abbreviation defined in the present document takes precedence over the definition of the same abbreviation, if any, in
TR 21.905.
The present document is a technical report for intra-band Carrier Aggregation including contiguous and non-contiguous spectrum under Rel-14 time frame. It covers both the UE and BS side. The document is divided in two different parts:
General part:
this part covers BS and UE specific which is band combination independent.
Specific band combination part:
this part covers each band combination and its specific issues independently from each other (i.e. one subclause is defined per band combination)
The specific band combination parts are independent and therefore, the working speed also differs.
A single company is responsible for introducing all approved TPs in the present document, i.e. TR editor. However, it is the responsibility of the contact person of each band combination to ensure that the TPs related to the band combination have been implemented.
As Intra-band Carrier Aggregation combinations including contiguous and non-contiguous spectrum have been studied in previous releases, the identified general issues identified in previous releases also apply to Rel-14. The present document only captured the new general issues if identified in Rel-14.