Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TS 36.314
E-UTRA — Layer 2 Measurements

V17.0.0 (PDF)  2022/03  32 p.
V16.0.0  2020/06  32 p.
V15.2.0  2018/12  31 p.
V14.0.0  2017/03  26 p.
V13.1.0  2016/03  25 p.
V12.0.0  2014/09  22 p.
V11.1.0  2013/01  22 p.
V10.2.0  2011/10  19 p.
V9.1.0  2010/06  19 p.
V8.3.0  2010/01  17 p.
Rapporteur:
Mr. Chen, Jun
HiSilicon Technologies Co. Ltd

essential Table of Contents for  TS 36.314  Word version:  16.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top