Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 29.274  Word version:  18.7.0

Top   Top   Up   Prev   Next
1…   4…   5…   7…   7.3…   7.7…   8…   8.50…   8.100…   9…   12…   13…

...

 

8.100  TWAN Identifier |R11|p. 342

8.101  ULI Timestamp |R11|p. 343

8.102  MBMS Flags |R12|p. 344

8.103  RAN/NAS Cause |R12|p. 344

8.104  CN Operator Selection Entity |R12|p. 345

8.105  Trusted WLAN Mode Indication |R12|p. 345

8.106  Node Number |R12|p. 346

8.107  Node Identifier |R12|p. 346

8.108  Presence Reporting Area Action |R12|p. 347

8.109  Presence Reporting Area Information |R12|p. 349

8.110  TWAN Identifier Timestamp |R12|p. 350

8.111  Overload Control Information |R12|p. 350

8.112  Load Control Information |R12|p. 351

8.113  Metric |R12|p. 351

8.114  Sequence Number |R12|p. 351

8.115  APN and Relative Capacity |R12|p. 351

8.116  WLAN Offloadability Indication |R12|p. 352

8.117  Paging and Service Information |R13|p. 352

8.118  Integer Number |R13|p. 353

8.119  Millisecond Time Stamp |R13|p. 353

8.120  Monitoring Event Information |R13|p. 354

8.121  ECGI List |R13|p. 355

8.122  Remote UE Context |R13|p. 355

8.123  Remote User ID |R13|p. 355

8.124  Remote UE IP Information |R13|p. 356

8.125  CIoT Optimizations Support Indication |R13|p. 356

8.126  SCEF PDN Connection |R13|p. 357

8.127  Header Compression Configuration |R13|p. 357

8.128  Extended Protocol Configuration Options (ePCO) |R13|p. 358

8.129  Serving PLMN Rate Control |R13|p. 359

8.130  Counter |R13|p. 359

8.131  Mapped UE Usage Type |R14|p. 359

8.132  Secondary RAT Usage Data Report |R15|p. 360

8.133  UP Function Selection Indication Flags |R15|p. 361

8.134  Maximum Packet Loss Rate |R15|p. 361

8.135  APN Rate Control Status |R15|p. 362

8.136  Extended Trace Information |R15|p. 362

8.137  Monitoring Event Extension Information |R15|p. 363

8.138  Additional RRM Policy Index |R16|p. 363

8.139  V2X Context |R16|p. 364

8.140  PC5 QoS Parameters |R16|p. 364

8.141  Services Authorized |R16|p. 364

8.142  Bit Rate |R16|p. 365

8.143  PC5 QoS Flow |R16|p. 365

8.144  SGi PtP Tunnel Address |R16|p. 366

8.145  PGW Change Info |R17|p. 366

8.146  PGW FQDN |R17|p. 367

8.147  Group Id |R17|p. 367

8.148  PSCell ID |R17|p. 367

8.149  UP Security Policy |R17|p. 368

8.150  Alternative IMSI |R17|p. 368

8.151  NF Instance ID |R18|p. 368

8.152  Timer in Seconds |R18|p. 369


Up   Top   ToC