Information Element | Status | Description |
---|---|---|
IOPS MC service ID | M | The IOPS MC service ID of the requesting MC user |
List of IOPS MC service IDs (NOTE 1) | O | List of IOPS MC service IDs the requesting MC user subscribes to receive connectivity information from |
List of IOPS groups (NOTE 1 and NOTE 2) | O | List of IOPS groups (IOPS MC service group IDs) the requesting MC user subscribes to receive group connectivity information from |
NOTE 1:
The list of IOPS MC service IDs or IOPS MC service group IDs shall be of the same MC service as the MC user subscribing to receive the connectivity information. At least one should be present.
NOTE 2:
The IOPS group(s) should belong to the list of IOPS groups the requesting MC user included in its IOPS discovery request.
|
Information Element | Status | Description |
---|---|---|
IOPS MC service ID | M | The IOPS MC service ID of the requesting MC user |
Subscription status | M | It lists the subscription status, success or failure, of the requested subscription(s) |
Information Element | Status | Description |
---|---|---|
IOPS MC service ID | M | The IOPS MC service ID of the MC user with active subscription(s) |
IOPS MC service ID (NOTE 1) | M | The IOPS MC service ID associated to the active subscription for which connectivity information is being notified |
Connectivity information (NOTE 1) | M | It provides connectivity information about the MC service ID of the corresponding subscription. It includes the MC service UE's IP address of the associated IOPS MC service ID in the system and its connectivity status on the system (see NOTE 2) |
NOTE 1:
It can be a list associated to multiple active subscriptions.
NOTE 2:
Whether the IOPS MC connectivity function provides within the IP connectivity notify request the actual MC service UE's IP address or an associated application IP address assigned by the IOPS MC connectivity function is implementation specific. For the latter, it is up to the IOPS MC connectivity function to correctly maintain the defined association.
|
Information Element | Status | Description |
---|---|---|
IOPS MC service ID | M | The IOPS MC service ID of the responding MC user |
IOPS MC service ID (NOTE) | M | The IOPS MC service ID for which connectivity information was received |
NOTE:
It can be a list associated to multiple active subscriptions.
|
Information Element | Status | Description |
---|---|---|
IOPS MC service ID | M | The IOPS MC service ID of the MC user with active subscription(s) |
IOPS group (NOTE) | M | The IOPS MC service group ID related to the active group subscription for which group connectivity information is being notified |
Group connectivity information (NOTE) | M | It indicates the number of other discovered MC users on the IOPS MC connectivity function of the corresponding group subscription |
NOTE:
It can be a list associated to multiple active group subscriptions.
|
Information Element | Status | Description |
---|---|---|
IOPS MC service ID | M | The IOPS MC service ID of the responding MC user |
IOPS group (NOTE) | M | The IOPS MC service group ID for which group connectivity information was received |
NOTE:
It can be a list associated to multiple active group subscriptions.
|
Information Element | Status | Description |
---|---|---|
IOPS MC service group ID | M | This element identifies the IOPS MC service group, in which the group session is started. |
Media stream identifier | M | This element identifies the media stream of the SDP used for the group session (e.g. MBMS subchannel). |
TMGI (NOTE) | O | The MBMS bearer identifier if the media of the group session is not sent on the same MBMS bearer as this MapIOPSGroupToBearer message. |
Session acknowledgement indicator | O | Indication that the group session requires acknowledgement from receiving MC service clients. |
NOTE:
TMGI shall be present if this message is sent over a different MBMS bearer than the media of the group session; TMGI may be present if this message is sent over the same MBMS bearer as the media of the group session.
|
Information Element | Status | Description |
---|---|---|
IOPS MC service group ID | M | This element identifies the IOPS MC service group, in which the group session is started. |