Reference number | Requirement text | Application / Transport | Comment |
---|---|---|---|
8.9 | The 5G system shall support data integrity protection and confidentiality methods that serve URLLC and energy constrained devices. | T | Requirement taken from TS 22.261, however need to add "high data rates" to the requirement text. Some of the medical equipment being used in this use case (such as wireless laparoscope and ultrasound mini-probe) may require solutions that serve URLLC communication, very high data rates as well as being energy constrained. |
6.24 | Set of requirements related to the management of 5G LAN-type services and to the transport of Ethernet frames between UEs belonging to the same 5G-LAN-type service. | T | See TS 22.261 |
Use case | Characteristic parameter | Influence quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
>5.2.3 - Augmented Reality Assisted Surgery | Communication service availability: target value in % | Communication service reliability: Mean Time Between Failure | End-to-end latency: maximum | Bit rate | Direction | Message Size [byte] | Survival time | UE speed | # of active UEs | Service Area [m2] |
Uncompressed 4K (3840x2160 pixels) 120 fps HDR 10bits real-time video stream | >99.99999 | >1 year | <750μs | 30 Gbits/s | UE to Network | ~1500 - ~9000 (note 3) | ~8 ms | stationary | 1 | 100 |
4K (3840x2160 pixels) 120 fps HDR 10bits real-time video stream with lossless compression (note 1) | >99.99999 | >1 year | <750μs | 12 Gbits/s (note 2) | UE to Network | ~1500 - ~9000 (note 3) | ~8 ms | stationary | 1 | 100 |
3D 256 x 256 x 256 voxels 24 bits 10 fps ultrasound unicast data stream | >99.9999 | >1 year | <10ms | 4 Gbits/s | UE to Network | ~1500 | ~100 ms | stationary | 1 | 100 |
Uncompressed 4K (3840x2160 pixels) 120 fps HDR 10bits real-time video stream | >99.99999 | >1 year | <750μs | 30 Gbits/s | Network to UEs | ~1500 - ~9000 (note 3) | ~8 ms | stationary | <10 | 100 |
4K (3840x2160 pixels) 120 fps HDR 10bits real-time video stream with lossless compression (note 1) | >99.99999 | >1 year | <750μs | 12 Gbits/s (note 2) | Network to UEs | ~1500 - ~9000 (note 3) | ~8 ms | stationary | <10 | 100 |
NOTE 1:
This line provides alternative KPIs that are still acceptable
NOTE 2:
An average compression ratio of 2.5 has been considered when applying a lossless compression algorithm
NOTE 3:
MTU size of 1500 bytes is not generally suitable to gigabits connections as it induces many interruptions and loads on CPUs. On the other hand, Ethernet jumbo frames of up to 9000 bytes require all equipment on the forwarding path to support that size in order to avoid fragmentation.
|
Reference number | Requirement text | Application / Transport | Comment |
---|---|---|---|
8.9 | The 5G system shall support data integrity protection and confidentiality methods that serve URLLC and energy constrained devices. | T | Requirement taken from TS 22.261, however need to add "high data rates" to the requirement text. The medical equipment being used in this use case may require solutions that serve URLLC communication as well as very high data rates. The equipment is typically not energy constrained. |
6.26 | Set of requirements related to the management of 5G LAN-VN, including those related to the privacy of communications between UEs belonging to the same 5G LAN-VN | T | See TS 22.261 |
6.1.2.2 | The 5G system shall enable the network operator to define a priority order between different network slices in case multiple network slices compete for resources on the same network. | T | See TS 22.261 Packets transporting haptic feedback and robot control shall be assigned the highest priority |
Use case | Characteristic parameter | Influence quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5.2.4 - Robotic aided Surgery | Communication service availability: target value in % | Communication service reliability: Mean Time Between Failure | End-to-end latency: maximum | Bit rate | Direction | Message Size [byte] | Survival time | UE speed | # of active UEs | Service Area [m2] |
Stereoscopic uncompressed 8K (7680x4320 pixels) 120 fps HDR 10bits real-time video stream | >99.99999 | >1 year | <2 ms | 240 Gbits/s | UE to Network; Network to UE | ~1500 - ~9000 (note 3) | ~8ms | stationary | 1 | 100 |
Stereoscopic 4K (3840x2160 pixels) 120 fps HDR 10bits real-time video stream with lossless compression (note 1) | >99.99999 | >1 year | <2 ms | 24 Gbits/s (note 2) | UE to Network; Network to UE | ~1500 - ~9000 (note 3) | ~8ms | stationary | 1 | 100 |
Uncompressed 8K (7680x4320 pixels) 120 fps HDR 10bits real-time video stream | >99.99999 | >1 year | <50 ms | 120 Gbits/s | Network to UEs | ~1500 - ~9000 (note 3) | ~8ms | Stationary | <10 | 100 |
4K (3840x2160 pixels) 120 fps HDR 10bits real-time video stream with lossless compression (note 1) | >99.99999 | >1 year | <50 ms | 12 Gbits/s (note 2) | Network to UEs | ~1500 - ~9000 (note 3) | ~8ms | Stationary | <10 | 100 |
Motion control data stream | >99.999999 | >10 year | <2 ms | 2 Mbits/s | UE to Network | ~250 | ~1 ms | Stationary | 1 | 100 |
Motion control data stream | >99.999999 | >10 year | <2 ms | 16 Mbits/s | Network to UE | ~2000 | ~1 ms | Stationary | 1 | 100 |
Haptic feedback data stream | >99.999999 | >10 year | <2 ms | 16 Mbits/s | UE to Network | ~2000 | ~1 ms | Stationary | 1 | 100 |
Haptic feedback data stream | >99.999999 | >10 year | <2 ms | 2 Mbits/s | Network to UE | ~250 | ~1 ms | stationary | 1 | 100 |
NOTE 1:
This line provides alternative KPIs that are still acceptable
NOTE 2:
An average compression ratio of 2.5 has been considered when applying a lossless compression algorithm
NOTE 3:
MTU size of 1500 bytes is not generally suitable to gigabits connections as it induces many interruptions and loads on CPUs. On the other hand, Ethernet jumbo frames of up to 9000 bytes require all equipment on the forwarding path to support that size in order to avoid fragmentation.
|