5 MCX Service Requirements common for on the network and off the network | |||||
NA | |||||
5.1 General Group Communications Requirements | |||||
NA | |||||
5.1.1 General aspects | |||||
R-5.1.1-001 | R-5.1.1-002 | R-5.1.1-003 | R-5.1.1-004 | R-5.1.1-005 | |
5.1.2 Group/status information | |||||
R-5.1.2-001 | R-5.1.2-002 | ||||
5.1.3 Group configuration | |||||
R-5.1.3-001 | R5.1.3-002 | ||||
5.1.4 Identification | |||||
R-5.1.4-001 | |||||
5.1.5 Membership/affiliation | |||||
R-5.1.5-001 | R-5.1.5-002 | R-5.1.5-003 | R-5.1.5-004 | R-5.1.5-005 | R-5.1.5-006 |
R-5.1.5-007 | R-5.1.5-008 | ||||
5.1.6 Group Communication administration | |||||
R-5.1.6-001 | |||||
5.1.7 Prioritization | |||||
R-5.1.7-001 | R-5.1.7-002 | ||||
5.1.8 Charging requirements for MCX Service | |||||
R-5.1.8-001 | R-5.1.8-003 | R-5.1.8-004 | R-5.1.8-005 | R-5.1.8-006 | R-5.1.8-007 |
R-5.1.8-008 | R-5.1.8-009 | R-5.1.8-010 | R-5.1.8-011 | ||
5.1.9 MCX Service Emergency Alert triggered by location | |||||
NA | |||||
5.2 Broadcast Group | |||||
NA | |||||
5.2.1 General Broadcast Group Communication | |||||
R-5.2.1-001 | R-5.2.1-002 | ||||
5.2.2 Group-Broadcast Group (e.g., announcement group) | |||||
R-5.2.2-001 | R-5.2.2-002 | R-5.2.2-003 | R-5.2.2-004 | ||
5.2.3 User-Broadcast Group (e.g., System Communication) | |||||
R-5.2.3-001 | R-5.2.3-002 | ||||
5.3 Late communication entry | |||||
R-5.3-001 | R-5.3-002 | R-5.3-003 | R-5.3-004 | R-5.3-005 | |
5.4 Receiving from multiple MCX Service communications
5.4.1 Overview | |||||
NA | |||||
5.4.2 Requirements | |||||
R-5.4.2-001 | R-5.4.2-002 | R-5.4.2-003 | R-5.4.2-004 | R-5.4.2-004A | R-5.4.2-004B |
R-5.4.2-005 | R-5.4.2-006 | R-5.4.2-007 | R-5.4.2-007a | R-5.4.2-008 | R-5.4.2-009 |
5.5 Private Communication | |||||
NA | |||||
5.5.1 Private Communication general requirements | |||||
NA | |||||
5.5.2 Charging requirement for MCX Service | |||||
R-5.5.2-001 | |||||
5.6 MCX Service priority requirements | |||||
NA | |||||
5.6.1 Overview | |||||
NA | |||||
5.6.2 Communication types based on priorities | |||||
NA | |||||
5.6.2.1 MCX Service Emergency and Imminent Peril general requirements | |||||
NA | |||||
5.6.2.1.1 Overview | |||||
NA | |||||
5.6.2.1.2 Requirements | |||||
R-5.6.2.1.2-001 | R-5.6.2.1.2-002 | R-5.6.2.1.2-003 | R-5.6.2.1.2-004 | R-5.6.2.1.2-005 | |
5.6.2.2 MCX Service Emergency Group Communication | |||||
NA | |||||
5.6.2.2.1 MCX Service Emergency Group Communication requirements | |||||
R-5.6.2.2.1-001 | R-5.6.2.2.1-002 | R-5.6.2.2.1-003 | R-5.6.2.2.1-004 | R-5.6.2.2.1-005 | R-5.6.2.2.1-006 |
R-5.6.2.2.1-007 | R-5.6.2.2.1-008 | R-5.6.2.2.1-009 | R-5.6.2.2.1-010 | R-5.6.2.2.1-011 | R-5.6.2.2.1-012 |
R-5.6.2.2.1-013 | R-5.6.2.2.1-014 | ||||
… |
Variable | Meaning | Reference |
---|---|---|
Bc1 | Number of levels of group hierarchy within an MCX Service | clause 5.2.2 |
Bc2 | Number of levels of user hierarchy within an MCX Service | clause 5.2.3 |
Nc1 | Number of receiving members present for an MCX Group | clause 6.4.2 |
Nc2 | Total number of MCX Groups that an MCX User can be affiliated to simultaneously | clause 5.1.5 |
Nc3 | Minimum length of alphanumeric identifiers (i.e., Alias ID) | clause 5.7, clause 6.4.3, clause 7.1, and clause 7.2 |
Nc4 | Number of simultaneous MCX Group communications received by an MCX UE | clause 5.4.2 |
Nc5 | Number of simultaneous MCX Group communications received by a user | clause 5.4.2 |
Nc6 | Total number of MCX Group Members of an MCX Group | clause 6.1 |