Profile | # of active UEs | UE Speed | Service Area | E2E latency (Note 1) | Transfer interval (Note 1) | Packet error rate (Note 2, Note 3) | Data rate UL | Data rate DL |
---|---|---|---|---|---|---|---|---|
Music Festival | 200 | 10 km/h | 500 m x 500 m | 750 μs | 250 μs | 10-6 | 500 kbit/s | – |
100 | 10 km/h | 500 m x 500 m | 750 μs | 250 μs | 10-6 | – | 1 Mbit/s | |
Musical | 30 | 50 km/h | 50 m x 50 m | 750 μs | 250 μs | 10-6 | 500 kbit/s | – |
20 | 50 km/h | 50 m x 50 m | 750 μs | 250 μs | 10-6 | – | 1 Mbit/s | |
10 | – | 50 m x 50 m | 750 μs | 250 μs | 10-6 | – | 500 kbit/s | |
Semi-professional | 10 | 5 km/h | 5 m x 5 m | 750 μs | 250 μs | 10-6 | 100 kbit/s | – |
10 | 5 km/h | 5 m x 5 m | 750 μs | 250 μs | 10-6 | – | 200 kbit/s | |
2 | – | 5 m x 5 m | 750 μs | 250 μs | 10-6 | – | 100 kbit/s | |
AV production | 20 | 5 km/h | 30 m x 30 m | 750 μs | 250 μs | 10-6 | 1.5 Mbit/s | – |
10 | 5 km/h | 30 m x 30 m | 750 μs | 250 μs | 10-6 | – | 3 Mbit/s | |
Audio Studio | 30 | – | 10 m x 10 m | 750 μs | 250 μs | 10-6 | 5 Mbit/s | – |
10 | 5 km/h | 10 m x 10 m | 750 μs | 250 μs | 10-6 | – | 1 Mbit/s | |
NOTE 1:
Transfer interval refers to periodicity of the packet transfers. It has to be constant during the whole operation. The value given in the table is a typical one, however other transfer intervals are possible as long as the end-to-end latency is ≤ (1ms - Transfer interval).
NOTE 2:
Packet error rate is related to a packet size of (transfer interval × data rate). Packets that do not conform with the end-to-end latency are also accounted as error.
NOTE 3:
The given requirement for a packet error rate assumes a uniform error distribution. The requirement for packet error rate is stricter if packet errors occur in bursts.
|
Profile | # of active UEs | UE Speed | Service Area | E2E latency (Note 1) | Transfer interval (Note 1) | Packet error rate (Note 2, Note 3) | Data rate UL | Data rate DL | |
---|---|---|---|---|---|---|---|---|---|
Ad hoc | 20 | 5 km/h | 300 m x 300 m | 4 ms | 1 ms | 10-5 | 200 kbit/s | – | |
8 | stationary | 300 m x 300 m | 4 ms | 1 ms | 10-5 | – | 200 kbit/s | ||
Campus | 1,000 | 5 km/h | 2 km x 2 km | 4 ms | 1 ms | 10-5 | 200 kbit/s | – | |
Conference | 10 | 5 km/h | 100 m x 100 m | 4 ms | 1 ms | 10-5 | 1.5 Mbit/s | – | |
4 | stationary | 100 m x 100 m | 4 ms | 1 ms | 10-5 | – | 1.5 Mbit/s | ||
Lecture room | 4 | 5 km/h | 10 m x 10 m | 4 ms | 1 ms | 10-5 | 50 kbit/s | – | |
2 | stationary | 10 m x 10 m | 4 ms | 1 ms | 10-5 | – | 50 kbit/s | ||
NOTE 1:
Transfer interval refers to periodicity of the packet transfers. It has to be constant during the whole operation. The value given in the table is a typical one, however other transfer intervals are possible as long as the end-to-end latency is ≤ (5 ms - Transfer interval).
NOTE 2:
Packet error rate is related to a packet size of (Transfer interval × data rate). Packets that do not conform with the end-to-end latency are also accounted as error.
NOTE 3:
The given requirement for a packet error rate assumes a uniform error distribution. The requirement for packet error rate is stricter if packet errors occur in bursts.
|
Profile | # of active UEs | UE Speed | Service Area | E2E latency | Packet error rate (Note 1) | Data rate UL | Data rate DL |
---|---|---|---|---|---|---|---|
Uncompressed UHD video | 1 | 0 km/h | 1 km² | 400 ms | 10-10 UL 10-7 DL | 12 Gbit/s | 20 Mbit/s |
Uncompressed HD video | 1 | 0 km/h | 1 km² | 400 ms | 10-9 UL 10-7 DL | 3.2 Gbit/s | 20 Mbit/s |
Mezzanine compression UHD video | 5 | 0 km/h | 1,000 m² | 1 s | 10-9 UL 10-7 DL | 3 Gbit/s | 20 Mbit/s |
Mezzanine compression HD video | 5 | 0 km/h | 1,000 m² | 1 s | 10-9 UL 10-7 DL | 1 Gbit/s | 20 Mbit/s |
Tier one events UHD | 5 | 0 km/h | 1,000 m² | 1 s | 10-9 UL 10-7 DL | 500 Mbit/s | 20 Mbit/s |
Tier one events HD | 5 | 0 km/h | 1,000 m² | 1 s | 10-8 UL 10-7 DL | 200 Mbit/s | 20 Mbit/s |
Tier two events UHD | 5 | 7 km/h | 1,000 m² | 1 s | 10-8 UL 10-7 DL | 100 Mbit/s | 20 Mbit/s |
Tier two events HD | 5 | 7 km/h | 1,000 m² | 1 s | 10-8 UL 10-7 DL | 80 Mbit/s | 20 Mbit/s |
Tier three events UHD
(Note 2) | 5 | 200 km/h | 1,000 m² | 1 s | 10-7 UL 10-7 DL | 20 Mbit/s | 10 Mbit/s |
Tier three events HD
(Note 2) | 5 | 200 km/h | 1,000 m² | 1 s | 10-7 UL 10-7 DL | 10 Mbit/s | 10 Mbit/s |
Remote OB | 5 | 7 km/h | 1,000 m² | 6 ms | 10-8 UL 10-7 DL | 200 Mbit/s | 20 Mbit/s |
NOTE 1:
Packets that do not conform with the end-to-end latency are also accounted as error. The packet error rate requirement is calculated considering 1500 B packets, and 1 packet error per hour is 10-5/(3*x) , where x is the data rate in Mbps.
NOTE 2:
Could use either professional equipment or mobile phone equipped with dedicated newsgathering app
|
Profile | # of active UEs | UE Speed | Service Area | E2E latency | Packet error rate (Note 1) | Data rate UL | Data rate DL | ||
---|---|---|---|---|---|---|---|---|---|
NPN ground to air UHD up Link | 10 | 500 km/h | 700 km² x 6,000 m (Note 2) | 40 ms | 10-8 UL 10-7 DL | 100 Mbit/s | 20 Mbit/s | ||
NPN ground to air HD up link | 10 | 500 km/h | 700 km² x 6,000 m (Note 2) | 40 ms | 10-8 UL 10-7 DL | 80 Mbit/s | 20 Mbit/s | ||
NPN air to ground UHD down Link | 2 | 500 km/h | 700 km² x 6,000 m (Note 2) | 40 ms | 10-7 UL 10-8 DL | 20 Mbit/s | 100 Mbit/s | ||
NPN air to ground HD down link | 2 | 500 km/h | 700 km² x 6,000 m (Note 2) | 40 ms | 10-7 UL 10-8 DL | 20 Mbit/s | 80 Mbit/s | ||
NPN radio Camera UHD | 10 | 200 km/h | 1 km² | 3 ms | 10-8 UL 10-7 DL | 100 Mbit/s | 20 Mbit/s | ||
NPN radio camera HD | 10 | 200 km/h | 1 km² | 3 ms | 10-8 UL 10-7 DL | 80 Mbit/s | 20 Mbit/s | ||
NOTE 1:
Packets that do not conform with the end-to-end latency are also accounted as error. The packet error rate requirement is calculated considering 1500 B packets, and 1 packet error per hour is 10-5/(3*x), where x is the data rate in Mbps.
NOTE 2:
6,000 m = height but in a cone formation (i.e. ground coverage with a circle of diameter 30 KM)
|
Profile | Characteristic parameter | Influence quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Communication service availability: target value in % | Communication service reliability: Mean Time Between Failure | End-to-end latency: maximum | Bit rate | Direction | Message Size [byte] | Survival time | UE speed (km/h) | # of active UEs connection | Service Area | |
UHD medical video over NPNs | >99.999 99 | > 1 day | < 1 ms | < 50 Gbit/s | UL; DL | ~1,500 - ~9,000 (note 1) | ~8 ms | stationary | 1 | 100 m² |
Ultrasound images over NPNs | > 99.999 9 | > 1 year | < 10ms | 500 Mbit/s - 4 Gbit/s (note 2) | UL; DL | ~1,500 | 20-100 ms (note 2) | stationary | 1 | 100 m² |
UHD video for telesurgery over PLMNs | > 99.999 9 | > 1 year | < 20 ms | < 6 Gbit/s | UL; DL | ~1,500 - ~9,000 (note 1) | ~16 ms | stationary | < 2 per 1,000 km² | < 400 km (note 3) |
UHD video for medical examination over PLMNs | > 99.99 | > 1 month | < 20 ms | < 4 Gbit/s | UL; DL | ~1500 -9000 | ~16 ms | stationary | < 20 per 100 km² | < 50 km (note 3) |
Ultrasound images over PLMNs | > 99.999 | >> 1 month (< 1 year) | < 20 ms | < 200 Mbit/s | UL; DL | ~1500 | ~16 ms | stationary | < 20 per 100 km² | < 50 km (note 3) |
CT/MR real time scan over PLMNs | > 99.999 | >> 1 month (< 1 year) | < 100ms | < 670 Mbit/s | UL, DL | ~1,500 | < 100 ms | < 150 | < 20 per 100 km² | < 50 km (note 3) |
NOTE 1:
MTU size of 1,500 bytes is not generally suitable to gigabits connections as it induces many interruptions and loads on CPUs. On the other hand, Ethernet jumbo frames of up to 9,000 bytes require all equipment on the forwarding path to support that size in order to avoid fragmentation.
NOTE 2:
lower values considered for 2D ultrasounds images and higher values for 3D ultrasound images
NOTE 3:
Maximum straight-line distance between UEs.
|
Profile | # of active UEs | # of UL streams | # of DL streams | UE Speed | Service Area | E2E latency (Note 1) | Transfer interval (Note 1) | Packet error rate (Note 2, Note 3) | Data rate UL | Data rate DL |
---|---|---|---|---|---|---|---|---|---|---|
Integrated audience services | 50,000 | – | 30 multicast streams | 5 km/h | 1.5 km x 1.5 km | 7 ms DL | 3 ms | 10-4 | – | 200 kbit/s |
Intercom system | 1000 | 240 (Note 4) | 30 multicast streams | 5 km/h | 1.5 km x 1.5 km | 7 ms DL 7 ms UL | 3 ms | 10-4 | 100 kbit/s | 100 kbit/s |
NOTE 1:
Transfer interval refers to periodicity of the packet transfers. It has to be constant during the whole operation. The value given in the table is a typical one, however other transfer intervals are possible as long as the end-to-end latency is ≤ (10 ms - Transfer interval).
NOTE 2:
Packet error rate is related to a packet size of (Transfer interval × data rate). Packets that do not conform with the end-to-end latency are also accounted as error.
NOTE 3:
The given requirement for a packet error rate assumes a uniform error distribution. The requirement for packet error rate is stricter if packet errors occur in bursts.
NOTE 4:
The UL stream originating from a UE may be the source of a DL multicast stream.
|
Requirement | Characteristic parameter | Influence quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Communication service availability: target value in % | Communication service reliability: Mean Time Between Failure | End-to-end latency: maximum | Bit rate | Direction | Message Size [byte] | Survival time | UE speed (km/h) | # of UEs connection | Service Area | |
UHD medical video over NPNs | > 99.999 99 | > 1 day | < 1 ms | < [50 Gbits/s] | DL | ~1,500 - ~9,000 (note 1) | ~8 ms | stationary | < 10 | 100 m² |
UHD medical video over PLMNs | > 99.999 9 | > 1 day | < 250 ms | < [2 Gbit/s] | DL | ~1,500 - ~9,000 (note 1) | ~16 ms | stationary | < 10 | 400 km |
NOTE 1:
MTU size of 1500 bytes is not generally suitable to gigabits connections as it induces many interruptions and loads on CPUs. On the other hand, Ethernet jumbo frames of up to 9000 bytes require all equipment on the forwarding path to support that size in order to avoid fragmentation.
|