Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x

Content for  TS 25.331  Word version:  18.0.0

Top   Top   Up   Prev   Next
1…   4…   8…   8.2…   8.3…   8.4…   8.5   8.6…   8.7…   9…   10…   10.3…   10.3.5…   10.3.7…   11…   13…   14…   A…

 

13  Protocol timers, counters, other parameters and default configurationsp. 1960

13.1  Timers for UEp. 1960

13.2  Counters for UEp. 1964

13.3  UE constants and parametersp. 1964

13.4  UE variablesp. 1965

13.4.ob  AM_RLC_ERROR_PENDING_RB234 |R5|p. 1965

13.4.oc  AM_RLC_ERROR_PENDING_RB5_AND_UP |R5|p. 1965

13.4.0  CELL_INFO_LISTp. 1965

13.4.00Void

13.4.0a  CELL_UPDATE_STARTEDp. 1967

13.4.1  CIPHERING_STATUSp. 1967

13.4.1a  COMMON_E_DCH_TRANSMISSION |R8|p. 1967

13.4.2Void

13.4.2a  CONFIGURATION_INCOMPLETEp. 1968

13.4.3  C_RNTIp. 1968

13.4.3a  DEFERRED_MEASUREMENT_STATUSp. 1968

13.4.3b  DTX_DRX_PARAMS |R7|p. 1968

13.4.3c  DTX_DRX_STATUS |R7|p. 1969

13.4.3d  DSAC_PARAM |R7|p. 1969

13.4.3e  DSCH_RNTI |R7|p. 1969

13.4.3f  DOWNLINK_SECONDARY_CELL_INFO |R10|p. 1970

13.4.3g  EAB_PARAM |R11|p. 1970

13.4.3h  DSAC_PARAM_2 |R12|p. 1970

13.4.3i  CONNECTED_MODE_ACCESS_CONTROL |R12|p. 1970

13.4.4Void

13.4.4o  E_DCH_TRANSMISSION |R6|p. 1971

13.4.4a  E_RNTI |R6|p. 1972

13.4.5  ESTABLISHED_RABSp. 1972

13.4.5a  ESTABLISHED_SIGNALLING_CONNECTIONSp. 1972

13.4.6  ESTABLISHMENT_CAUSEp. 1973

13.4.6a  EUTRA_FREQUENCY_INFO_LIST |R8|p. 1973

13.4.6bVoid

13.4.6c  ETWS_INFO_IN_PROGRESS |R8|p. 1975

13.4.7  FAILURE_CAUSEp. 1975

13.4.7a  FREQUENCY_BAND_INDICATOR_SUPPORT |R10|p. 1975

13.4.8  FAILURE_INDICATORp. 1975

13.4.8o  H_RNTI |R5|p. 1976

13.4.8oo  HS_DSCH_RECEPTION |R5|p. 1976

13.4.8oa  HS_DSCH_RECEPTION_CELL_FACH_STATE |R7|p. 1976

13.4.8ob  HS_DSCH_RECEPTION_OF_CCCH_ENABLED |R7|p. 1977

13.4.8oc  HS_DSCH_RECEPTION_GENERAL |R7|p. 1977

13.4.8od  SECONDARY_CELL_HS_DSCH_RECEPTION |R8|p. 1978

13.4.8oe  HS_DSCH_DRX_CELL_FACH_STATUS |R8|p. 1978

13.4.8of  HS_DSCH_RECEPTION_OF_ETWS_ENABLED |R8|p. 1979

13.4.8ooo  HS_SCCH_LESS_PARAMS |R7|p. 1979

13.4.8ooa  HS_SCCH_DRX_CELL_FACH_STATUS |R14|p. 1979

13.4.8oooo  HS_SCCH_LESS_STATUS |R7|p. 1980

13.4.8a  INCOMPATIBLE_SECURITY_RECONFIGURATIONp. 1980

13.4.8bVoid

13.4.8cVoid

13.4.8d  HSPA_RNTI_STORED _PCH |R8|p. 1981

13.4.9  INITIAL_UE_IDENTITYp. 1981

13.4.9a  INTEGRITY_PROTECTION_ACTIVATION_INFOp. 1981

13.4.10  INTEGRITY_PROTECTION_INFOp. 1982

13.4.10a  INTER_RAT_HANDOVER_INFO_TRANSFERREDp. 1982

13.4.11  INVALID_CONFIGURATIONp. 1984

13.4.11a  LATEST_CONFIGURED_CN_DOMAINp. 1984

13.4.11b  LATEST_CONFIGURED_SRB_DELAY_AND_PC_PREAMBLE |R5|p. 1984

13.4.11c  MBMS_ACTIVATED_SERVICES |R6|p. 1984

13.4.11d  MBMS_PREV_FREQUENCY_INFO |R6|p. 1985

13.4.11e  MBMS_PL_SERVICE_RESTRICTION_INFO_DEDICATED |R6|p. 1985

13.4.12  MEASUREMENT_IDENTITYp. 1986

13.4.13Void

13.4.13a  MIMO_PARAMS |R7|p. 1986

13.4.13b  MIMO_STATUS |R7|p. 1987

13.4.14  ORDERED_RECONFIGURATIONp. 1987

13.4.14o  OTHER_TTI_EDCH_CONFIGURATION |R12|p. 1987

13.4.14a  PDCP_ROHC_TARGET_MODE |R5|p. 1988

13.4.15  PDCP_SN_INFOp. 1988

13.4.15a  PHYSICAL_SHARED_CHANNEL_CONFIGURATIONp. 1988

13.4.15b  PPAC_PARAM |R8|p. 1989

13.4.15c  PRIORITY_INFO_LIST |R8|p. 1990

13.4.15d  PPAC_PARAM_2 |R12|p. 1993

13.4.16  PROTOCOL_ERROR_INDICATORp. 1993

13.4.17  PROTOCOL_ERROR_INFORMATIONp. 1993

13.4.18  PROTOCOL_ERROR_REJECTp. 1994

13.4.19  RB_TIMER_INDICATORp. 1994

13.4.20  RB_UPLINK_CIPHERING_ACTIVATION_TIME_INFOp. 1994

13.4.20o  RNC_CAPABILITY_CHANGE_SUPPORT |R7|p. 1994

13.4.20oo  READY_FOR_COMMON_EDCH |R8|p. 1995

13.4.20a  SECURITY_MODIFICATIONp. 1995

13.4.21Void

13.4.22  START_THRESHOLDp. 1995

13.4.23  START_VALUE_TO_TRANSMITp. 1995

13.4.23a  TARGET_CELL_PRECONFIGURATION |R8|p. 1996

13.4.24  TFC_SUBSETp. 1996

13.4.25  TGPS_IDENTITYp. 1998

13.4.26  TGSN_REPORTEDp. 1998

13.4.26a  TIMERS_AND_CONSTANTSp. 1998

13.4.27  TRANSACTIONSp. 1999

13.4.27oVoid

13.4.27a  TRIGGERED_1A_EVENTp. 2000

13.4.27b  TRIGGERED_1B_EVENTp. 2000

13.4.27c  TRIGGERED_1C_EVENTp. 2001

13.4.27d  BEST_CELL_1D_EVENTp. 2001

13.4.27e  TRIGGERED_1E_EVENTp. 2002

13.4.27f  TRIGGERED_1F_EVENTp. 2002

13.4.27f1  TRIGGERED_1G_EVENTp. 2002

13.4.27f2  TRIGGERED_1H_EVENTp. 2003

13.4.27f3  TRIGGERED_1I_EVENTp. 2003

13.4.27f4  BEST_FREQUENCY_2A_EVENTp. 2003

13.4.27f5  TRIGGERED_2B_EVENTp. 2003

13.4.27f6  TRIGGERED_2C_EVENTp. 2004

13.4.27f7  TRIGGERED_2D_EVENTp. 2004

13.4.27f8  TRIGGERED_2E_EVENTp. 2004

13.4.27f9  TRIGGERED_2F_EVENTp. 2004

13.4.27f10  TRIGGERED_3A_EVENTp. 2004

13.4.27f11  TRIGGERED_3B_EVENTp. 2006

13.4.27f12  TRIGGERED_3C_EVENTp. 2006

13.4.27f13  BEST_CELL_3D_EVENTp. 2007

13.4.27f14  TRIGGERED_6A_EVENTp. 2008

13.4.27f15  TRIGGERED_6B_EVENTp. 2008

13.4.27f16  TRIGGERED_6C_EVENTp. 2008

13.4.27f17  TRIGGERED_6D_EVENTp. 2008

13.4.27f18  TRIGGERED_6E_EVENTp. 2009

13.4.27f19  TRIGGERED_6F_EVENTp. 2009

13.4.27f20  TRIGGERED_6G_EVENTp. 2009

13.4.27f21  TRIGGERED_1J_EVENT |R6|p. 2010

13.4.27f22  BEST_CELL_2G_EVENT |R12|p. 2010

13.4.27g  UE_CAPABILITY_REQUESTEDp. 2010

13.4.28  UE_CAPABILITY_TRANSFERREDp. 2011

13.4.28a  UE_POSITIONING_GPS_DATAp. 2012

13.4.28b  UE_POSITIONING_OTDOA_DATA_UE_ASSISTEDp. 2013

13.4.28c  UE_POSITIONING_OTDOA_DATA_UE_BASEDp. 2014

13.4.28d  UE_POSITIONING_GANSS_DATA |R8|p. 2015

13.4.29  UNSUPPORTED_CONFIGURATIONp. 2017

13.4.30  URA_IDENTITYp. 2017

13.4.31  U_RNTIp. 2017

13.4.32  VALUE_TAGp. 2017

13.4.33  CONTROL_CHANNEL_DRX_PARAMS |R8|p. 2021

13.4.34  CONTROL_CHANNEL_DRX_STATUS |R8|p. 2022

13.4.35  E_DCH_SPS_PARAMS |R8|p. 2022

13.4.36  E_DCH_SPS_STATUS |R8|p. 2022

13.4.37  HS_DSCH_SPS_PARAMS |R8|p. 2023

13.4.38  HS_DSCH_SPS_STATUS |R8|p. 2023

13.4.39  SECONDARY_CELL_MIMO_PARAMS |R9|p. 2023

13.4.40  SECONDARY_CELL_MIMO_STATUS |R9|p. 2024

13.4.41  SECONDARY_CELL_E_DCH_TRANSMISSION |R9|p. 2024

13.4.42  CELL_INFO_CSG_LIST |R9|p. 2024

13.4.43  DCH_MOPS_IDENTITY |R9|p. 2025

13.4.44  SYSTEM_INFORMATION_CONTAINER |R9|p. 2025

13.4.45  MU_MIMO_INFO |R10|p. 2025

13.4.46  MU_MIMO_STATUS |R10|p. 2025

13.4.47  MULTI_CARRIER_ E_DCH_TRANSMISSION |R10|p. 2026

13.4.48  LOGGED_MEAS_CONFIG |R10|p. 2026

13.4.49  LOGGED_MEAS_REPORT_VARIABLE |R10|p. 2026

13.4.50  LOG_ANR_CONFIG |R10|p. 2027

13.4.51  LOG_ANR_REPORT_VARIABLE |R10|p. 2028

13.4.52  UPLINK_CLTD_TRANSMISSION |R11|p. 2028

13.4.53  UPLINK_OLTD_TRANSMISSION |R11|p. 2028

13.4.54  LOGGED_CONNECTION_ESTABLISHMENT_FAILURE |R11|p. 2029

13.4.55  MULTIFLOW_STATUS |R11|p. 2029

13.4.56  CELL_RESELECTION_INFO_LCRTDD |R11|p. 2029

13.4.57  EUTRA_FREQUENCY_INFO_LIST_FACH |R11|p. 2030

13.4.58  FALLBACK_R99_PRACH_ENABLED |R11|p. 2030

13.4.59  HS_DSCH_DRX_CELL_FACH_2CYCLE_STATUS |R11|p. 2030

13.4.60  READY_FOR_COMMON_ERGCH |R11|p. 2031

13.4.61  READY_FOR_FALLBACK_R99_PRACH |R11|p. 2031

13.4.62  MIMO_MODE_WITH_FOUR_TRANSMIT_ANTENNAS_PARAMS |R11|p. 2031

13.4.63  MIMO_MODE_WITH_FOUR_TRANSMIT_ANTENNAS_STATUS |R11|p. 2032

13.4.64  SECONDARY_CELL_MIMO_MODE_WITH_FOUR_TRANSMIT_ANTENNAS_PARAMS |R11|p. 2032

13.4.65  SECONDARY_CELL_MIMO_MODE_WITH_FOUR_TRANSMIT_ANTENNAS_STATUS |R11|p. 2032

13.4.66  UPLINK_MIMO_TRANSMISSION |R11|p. 2033

13.4.67  BCCH_MODIFICATION_ACCESS_PROHIBITION |R11|p. 2033

13.4.68  NON_RECTANGULAR_RESOURCE_ALLOCATION_STATUS |R12|p. 2033

13.4.69  WLAN_OFFLOAD_INFO |R12|p. 2034

13.4.70  SYSTEM_INFO_WLAN_OFFLOAD_INFO |R12|p. 2034

13.4.71  DPCCH2_TRANSMISSION |R12|p. 2034

13.4.72  DCH_ENHANCEMENTS_INFO |R12|p. 2035

13.4.73  DCH_ENHANCEMENTS_STATUS |R12|p. 2035

13.4.74  RETRIEVABLE_CONFIGURATION |R13|p. 2035

13.4.75  RNTI_HANDLING_AT_CELL_RE-SELECTION |R13|p. 2037

13.4.76  DETERMINED_ACTIVATION_TIME |R13|p. 2037

13.4.77  OTHER_STATE_CONFIGURATION |R13|p. 2037

13.4.78  BLIND_HARQ_HSDPA |R13|p. 2038

13.4.79  ACDC_ACCESS_CONTROL |R13|p. 2038

13.4.80  OTHER_TTI_EDCH_CONFIGURATION_ON_SECONDARY_UL_FREQUENCY |R14|p. 2039

13.5  UE RRC Procedure Performancep. 2040

13.6  RB information parameters for signalling radio bearer RB 0p. 2046

13.6a  RB information parameters for SHCCHp. 2046

13.6b  RB information parameters for BCCH mapped to FACHp. 2047

13.6c  RB information parameters for PCCH mapped to PCHp. 2047

13.6d  Parameters for BCCH mapped to BCHp. 2047

13.6e  RB information parameters for signalling radio bearer RB 0 mapped on HS-DSCH and RACH |R7|p. 2047

13.6f  RB information parameters for BCCH mapped to HS-DSCH |R7|p. 2048

13.6g  RB information parameters for PCCH mapped to HS-DSCH |R7|p. 2048

13.6h  RB information parameters for signalling radio bearer RB 0 mapped on HS-DSCH and common E-DCH |R8|p. 2048

13.6i  Parameters for BCCH mapped to BCH on SCCPCH |R12|p. 2049

13.7  Parameter values for default radio configurationsp. 2049

13.7.1  Default configuration 3.4 kbps signalling |R11|p. 2049

13.7.2  Default configuration 13.6 kbps signalling |R11|p. 2052

13.7.3  Default configuration 12.2 kbps Speech & 3.4 kbps signalling |R11|p. 2055

13.7.4  Default configuration 28.8 kbps conv. CS- data & 3.4 kbps signalling |R11|p. 2059

13.7.5  Default configuration 32 kbps conversational CS- data & 3.4 kbps signalling |R11|p. 2062

13.7.6  Default configuration 64 kbps conversational CS- data & 3.4 kbps signalling |R11|p. 2066

13.7.7  Default configuration 14.4 kbps streaming CS- data & 3.4 kbps signalling |R11|p. 2069

13.7.8  Default configuration 28 kbps streaming CS- data & 3.4 kbps signalling |R11|p. 2073

13.7.9  Default configuration 57.6 kbps streaming CS- data & 3.4 kbps signalling |R11|p. 2077

13.7.10  Default configuration 12.2/7.95/5.9/4.75 kbps speech & 3.4 kbps signalling |R11|p. 2081

13.7.11  Default configuration 12.2/7.4/5.9/4.75 kbps speech & 3.4 kbps signalling (without SRB#5) |R11|p. 2086

13.7.12  Default configuration 10.2/6.7/5.9/4.75 kbps speech & 3.4 kbps signalling & 0.15 kbps SRB#5 |R11|p. 2091

13.7.13  Default configuration 7.4/6.7/5.9/4.75 kbps speech & 3.4 kbps signalling & 0.15 kbps SRB#5 |R11|p. 2097

13.7.14  Default configuration 12.65/8.85/6.6 kbps speech & 3.4 kbps signalling & 0.15 kbps SRB#5 |R11|p. 2103

13.7.15  Default configuration 12.2/7.4/5.9/4.75 kbps speech & 3.4 kbps signalling & 0.15 kbps SRB#5 |R11|p. 2108

13.7.16  Default configuration 7.95 kbps speech & 3.4 kbps signalling |R11|p. 2113

13.7.17  Default configuration 12.65/8.85/6.6 kbps speech & 3.4 kbps signalling (without SRB#5) |R11|p. 2118

13.7.18  Default configuration Signalling on E-DCH on UL depending based on minimum E-DCH UE category & Signalling on HS-DSCH based minimum HS-DSCH UE category |R11|p. 2122

13.7.19  Default configuration 12.2 kbps speech &13.6 kbps signalling |R11|p. 2123

13.7.20  Default configuration 12.2/7.95/5.9/4.75 kbps speech & 13.6 kbps signalling |R11|p. 2127

13.7.21  Default configuration 64 kbps conversation CS-data & 13.6 kbps signalling |R11|p. 2132

13.7.22  Default configuration 12.65/8.85/6.6 kbps speech & 13.6 kbps signalling (without SRB#5) |R11|p. 2137

13.7.23  Default configuration 13.6 kbps signalling |R11|p. 2142

13.7.24  Default configuration Signalling on E-DCH & HS-DSCH; Scheduled |R11|p. 2145

13.8  Parameter values for default radio configurations in CELL_FACH |R8|p. 2146


Up   Top   ToC