| | | |
3Q24 |
2Q24 |
TR 36.718-02-01 | Dr. abdi abyaneh, mohammad | Huawei Technologies France | Rel-18 LTE inter-band CA xDL/yUL |
1Q24 |
TR 36.770 | Mr. Borsato, Ronald | AT&T | on High Power UE (Power Class 2) for LTE FDD Band 14 |
4Q23 |
TS 36.521-4 | Dr. Song, Dan | China Mobile Com. Corporation | E-UTRA Satellite access RF Testing |
TR 36.764 | Dr. Cao, Aijun | MediaTek Inc. | on LTE IoT NTN operating bands |
3Q23 |
TR 36.792 | Mr. Fong, Gene | Qualcomm Korea | on unwanted emissions in UHF spectrum |
2Q23 |
TS 36.181 | Mr. Szydelko, Michal | Huawei Technologies Sweden AB | E-UTRA: Satellite Access Node conformance testing |
1Q23 |
4Q22 |
TS 36.102 | Mr. Hsieh, Ming-Yu(Daniel) | MediaTek Inc. | E-UTRA UE Radio X-R for satellite access |
TS 36.108 | Mr. Xue, Fei | ZTE Corporation | E-UTRA Satellite Access Node Radio X-R |
3Q22 |
2Q22 |
TR 36.717-02-01 | Dr. Han, Bin | Qualcomm Incorporated | Rel-17 LTE inter-band CA 2DL/1UL |
TR 36.717-02-02 | Dr. Liu, Ye | Huawei Technologies France | Rel-17 LTE inter-band CA 2DL/2UL |
TR 36.717-03-01 | Miss Zhang, Qian | HiSilicon Technologies Co. Ltd | Rel-17 LTE inter-band CA 3DL/1UL |
TR 36.717-03-02 | Mr. Park, Jin Woong | LG Electronics UK | Rel-17 LTE inter-band CA xDL/2UL |
TR 36.717-04-01 | Mr. Angelow, Iwajlo | Nokia Germany | Rel-17 LTE inter-band CA xDL/1UL |
1Q22 |
TR 36.779 | Mr. Pan, Heng | Puloli | Introduction of upper 700MHz E-UTRA band for the US |
4Q21 |
3Q21 |
2Q21 |
TR 36.763 | Dr. Charbit, Gilles | MediaTek Inc. | Study on NB-IoT/eMTC support for NTN |
1Q21 |
4Q20 |
3Q20 |
TS 36.579-6 | Mr. Kahn, Jason | NIST | MCVideo UE Protocol Conformance Specification |
TS 36.579-7 | Mr. Kahn, Jason | NIST | MCData UE Protocol Conformance Specification |
2Q20 |
TR 36.716-01-01 | Mr. Lindell, Per | Ericsson LM | LTE Advanced intra-Band CA Rel-16 xDL/yUL |
TR 36.716-02-01 | Dr. Han, Bin | Qualcomm Incorporated | LTE Advanced inter-Band CA Rel-16 2DL/1UL |
TR 36.716-02-02 | Dr. Liu, Ye | Huawei Technologies France | LTE Advanced inter-Band CA Rel-16 2DL/2UL |
TR 36.716-03-01 | Miss Zhang, Qian | HiSilicon Technologies Co. Ltd | LTE Advanced inter-Band CA Rel-16 3DL/1UL |
TR 36.716-03-02 | Mr. Lim, Suhwan | LG Electronics Inc. | LTE Advanced inter-Band CA Rel-16 xDL/2UL |
TR 36.716-04-01 | Mr. Angelow, Iwajlo | Nokia Germany | LTE Advanced inter-Band CA Rel-16 xDL/1UL |
1Q20 |
TR 36.976 | Dr. Rico Alvarino, Alberto | Qualcomm Incorporated | Overall description of LTE-based 5G Broadcast |
4Q19 |
3Q19 |
2Q19 |
TR 36.762 | Mr. Vasenkari, Petri | Nokia Corporation | on 410-430 MHz E-UTRA FDD Band(s) in Europe |
1Q19 |
TR 36.776 | Dr. Rico Alvarino, Alberto | Qualcomm Incorporated | on LTE-based 5G Terrestrial Broadcast |
4Q18 |
TR 36.791 | Mr. Dooley, John | GLOBALSTAR Inc. | E-UTRA 2.4 GHz TDD Band for US |
3Q18 |
2Q18 |
TR 36.715-00-00 | Mr. Lindell, Per | Ericsson LM | LTE Advanced intra-Band CA Rel-15 xDL/yUL |
TR 36.715-00-01 | Dr. Han, Bin | Qualcomm Incorporated | LTE Advanced inter-Band CA Rel-15 xDL/1UL |
TR 36.715-00-02 | Mr. Lim, Suhwan | LG Electronics Inc. | LTE Adv inter-band CA Rel-15 for xDL/2UL |
TR 36.715-02-01 | Mr. Akula, Prashanth | Qualcomm Incorporated | LTE Adv inter-Band CA Rel-15 for 2DL/1UL |
TR 36.715-02-02 | Dr. Liu, Ye | Huawei Technologies France | LTE Adv inter-Band CA Rel-15 for 2DL/2UL |
TR 36.715-03-01 | Miss Zhang, Qian | HiSilicon Technologies Co. Ltd | LTE Adv inter-Band CA Rel-15 for 3DL/1UL |
TR 36.715-04-01 | Mr. Lindell, Per | Ericsson LM | LTE Adv inter-Band CA Rel-15 for 4DL/1UL |
TR 36.715-05-01 | Mr. Angelow, Iwajlo | Nokia Germany | LTE Adv inter-Band CA Rel-15 for 5DL/1UL |
TR 36.787 | Mr. Lim, Suhwan | LG Electronics Inc. | on V2X New Band Combinations |
TR 36.788 | Dr. Liu, Ye | Huawei Technologies France | on V2X Phase 2 UE Radio X/R |
1Q18 |
TR 36.715-04-04 | Mr. Obara, Masaaki | KDDI Corporation | LTE Adv Inter-Band CA 4DL/4UL Band 41C 42C |
TR 36.758 | Mr. Dolizy, Laurent | Huawei Technologies France | on TDD 3300-3400 MHz Band for LTE |
TR 36.760 | Mr. Liu, Bo | China Telecom Corporation Ltd. | on LTE Advanced High Power TDD UE |
TR 36.761 | Miss Testa, Patrizia | Ericsson GmbH, Eurolab | on Extended-Band 12 New E-UTRA Band |
4Q17 |
TR 36.757 | Miss Zhao, Yue | Huawei Telecommunication India | on LTE DL 8Rx Antenna Ports |
TR 36.759 | Mr. Hu, Rongyi | China Unicom | on 450 MHz Band for LTE in Region 3 |
TR 36.777 | Miss Hapsari, Wuri | NTT DOCOMO INC. | on enhanced LTE support for Aerial Vehicles |
TR 36.790 | Mr. Grant, Marc | AT&T GNS Belgium SPRL | LAA/eLAA for the "CBRS" 3.5GHz band in the USA |
3Q17 |
TR 36.742 | Mr. Helmers, Hakon | Alcatel-Lucent | on SON for eCoMP |
TR 36.746 | Mr. Lee, Jaewook | LG Electronics France | on further enhancements to LTE D2D |
TR 36.747 | Mr. Guan, Xiangsheng | | eCRS and 4Rx SU-MIMO Interference Mitigation |
TR 36.748 | Mr. Georgeaux, Eric | Airbus DS SLC | on 450MHz E-UTRA FDD Band in Europe |
TR 36.751 | Mr. Ando, Kei | NTT DOCOMO INC. | on FDD Operating Band in the L-Band for LTE |
TR 36.753 | Mr. Liu, Liehai | Huawei Tech.(UK) Co.. Ltd | TDD Operating Band in the L-Band for LTE |
TR 36.755 | Miss Testa, Patrizia | Ericsson GmbH, Eurolab | on US 600 MHz Band for LTE |
TR 36.783 | Dr. Rico Alvarino, Alberto | Qualcomm Incorporated | Introduction of 1024QAM in LTE Downlink |
2Q17 |
TR 36.714-00-00 | Mr. Lindell, Per | Ericsson LM | LTE-Advanced intra-Band CA Rel-14 xDL/yUL |
TR 36.714-00-02 | Mr. Lim, Suhwan | LG Electronics Inc. | LTE-Advanced intra-Band CA Rel-14 xDL/yUL |
TR 36.714-02-01 | Mr. Vintola, Ville | | LTE-Advanced inter-Band CA Rel-14 2DL/1UL |
TR 36.714-02-02 | Dr. Liu, Ye | Huawei Technologies France | LTE-Advanced inter-Band CA Rel-14 2DL/2UL |
TR 36.714-03-01 | Ms. Shan, Huiping | | LTE-Advanced inter-Band CA Rel-14 3DL/1UL |
TR 36.714-04-01 | Mr. Lindell, Per | Ericsson LM | LTE-Advanced inter-Band CA Rel-14 4DL/1UL |
TR 36.714-05-01 | Mr. Angelow, Iwajlo | | LTE-Advanced inter-Band CA for 5DL/1UL |
TR 36.754 | Dr. Worrall, Chandrika | CATT | on Uplink (UL) Data Compression in LTE |
TR 36.766 | Miss Yang, Shan | China Telecommunications | on Interference Cancellation Receiver for LTE BS |
1Q17 |
TR 36.714-03-03 | Mr. Vasenkari, Petri | Nokia Corporation | LTE-Advanced inter-Band CA Rel-14 3DL/3UL |
TR 36.741 | Mr. Alexei, Davydov | | on enhancements to CoMP Operation for LTE |
TR 36.786 | Mr. Lim, Suhwan | LG Electronics Inc. | on V2X Services based on LTE |
TR 36.933 | Dr. Kimba dit Adamou, Boubacar | China Mobile Com. Corporation | on Context Aware Service Delivery in RAN |
4Q16 |
TR 36.744 | Mr. Angelow, Iwajlo | | CBRS 3.5 GHz Band for LTE in the United States |
TR 36.745 | Mr. Kihara, Kenichi | | on Global Application of LTE Band 11/21 UEs |
TR 36.752 | Ms. Zhao, Dong | | NB-IoT RF Requirement to co-existence with CDMA |
TR 36.898 | Ms. Wang, Yan | Huawei Tech.(UK) Co.. Ltd | Network Assistance for Network Synchronization |
3Q16 |
TR 36.750 | Mr. Chen, Zhuo | | on Voice and Video enhancement for LTE |
TR 36.785 | Mr. Lim, Suhwan | LG Electronics Inc. | on V2V Services based on LTE Sidelink |
TR 36.896 | Mr. Xu, Sen | | on Flexible eNB-ID and Cell-ID in E-UTRAN |
2Q16 |
TR 36.749 | Mr. Fernandes, Edgar | | New AWS Band for LTE |
TR 36.858 | Dr. Hatefi, Atoosa | | on LTE 2.6 GHz FDD SDL band (2570-2620 MHz) |
TR 36.881 | Mr. Enbuske, Henrik | | on Latency Reduction Techniques for LTE |
TR 36.885 | Dr. Seo, Hanbyul | | Study on LTE-based V2X Services |
TR 36.886 | Mr. Humbert, John | | E-UTRA Band 41 High Power UE (HPUE) |
TR 36.898 | Ms. Wang, Yan | Huawei Tech.(UK) Co.. Ltd | Network Assistance for Network Synchronization |
1Q16 |