Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TR 26.976
Performance Characterization of the
Adaptive Multi-Rate Wideband (AMR-WB) Speech Codec

V18.0.0 (PDF)  2024/03  106 p.
V17.0.0  2022/03  106 p.
V16.0.0  2020/06  106 p.
V15.0.0  2018/06  105 p.
V14.0.0  2017/03  107 p.
V13.0.0  2015/12  107 p.
V12.0.0  2014/09  107 p.
V11.0.0  2012/09  107 p.
V10.0.0  2011/04  107 p.
V9.0.0  2009/12  107 p.
V8.0.0  2008/12  107 p.
V7.0.0  2007/06  107 p.
V6.0.0  2005/01  107 p.
V5.1.0  2003/10  107 p.
Rapporteur:
Dr. Bruhn, Stefan
Ericsson LM

essential Table of Contents for  TR 26.976  Word version:  18.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top

Up   Top