Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TR 22.977
Feasibility Study for Speech-enabled Services

V17.0.0 (PDF)  2022/03  27 p.
V16.0.0  2020/06  27 p.
V15.0.0  2018/06  27 p.
V14.0.0  2017/03  27 p.
V13.0.0  2016/01  27 p.
V12.0.0  2014/10  27 p.
V11.0.0  2012/09  27 p.
V10.0.0  2011/04  27 p.
V9.0.0  2009/12  27 p.
V8.0.0  2009/01  27 p.
V7.0.0  2007/06  27 p.
V6.0.0  2002/09  27 p.
Rapporteur:
Mr. Kurz, Michael
Deutsche Telekom AG

essential Table of Contents for  TR 22.977  Word version:  17.0.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top