Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TS 22.105
Services and Service Capabilities

V18.0.1 (PDF)  2024/03  36 p.
V17.0.0  2022/03  36 p.
V16.0.0  2020/06  36 p.
V15.0.0  2018/06  35 p.
V14.0.0  2017/03  36 p.
V13.0.0  2015/12  36 p.
V12.1.0  2014/12  36 p.
V11.1.0  2013/12  36 p.
V10.0.0  2011/04  36 p.
V9.1.0  2010/10  36 p.
V8.4.0  2007/06  34 p.
V7.1.0  2006/12  34 p.
V6.4.0  2005/10  34 p.
V5.2.0  2002/07  34 p.
V4.3.0  2002/03  33 p.
V3.10.0  2001/01  35 p.
Rapporteur:
Mr. Bischinger, Kurt
T-Mobile Austria GmbH

essential Table of Contents for  TS 22.105  Word version:  18.0.1

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top

Up   Top