Tech-invite3GPPspaceIETFspace
21222324252627282931323334353637384‑5x
Top   in Index   Prev   Next

TS 23.334
IMS-ALG – IMS-AGW
Iq Interface

V17.2.0 (PDF)  2022/06  219 p.
V16.3.0  2021/03  222 p.
V15.3.0  2021/03  220 p.
V14.8.0  2021/03  220 p.
V13.12.0  2021/03  209 p.
V12.12.0  2020/12  177 p.
V11.2.0  2012/12  68 p.
V10.5.0  2012/12  65 p.
V9.3.0  2010/10  51 p.
Rapporteur:
Dr. Belling, Thomas
Nokia Germany

essential Table of Contents for  TS 23.334  Word version:  17.2.0

each title, in the "available" or "not available yet" area, links to the equivalent title in the CONTENT
Here   Top

Up   Top